<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the AstroTrac TT320X and Canon 40D for deep-sky imaging</title>
	<atom:link href="http://www.newforestobservatory.com/2008/08/24/using-the-astrotrac-tt320x-and-canon-40d-for-deep-sky-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newforestobservatory.com/2008/08/24/using-the-astrotrac-tt320x-and-canon-40d-for-deep-sky-imaging/</link>
	<description>Adventures in Imaging Deep-Sky Objects</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:36:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Greg Parker</title>
		<link>http://www.newforestobservatory.com/2008/08/24/using-the-astrotrac-tt320x-and-canon-40d-for-deep-sky-imaging/comment-page-1/#comment-413</link>
		<dc:creator>Greg Parker</dc:creator>
		<pubDate>Wed, 14 Jan 2009 18:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforestobservatory.com/index.php/2008/08/24/using-the-astrotrac-tt320x-and-canon-40d-for-deep-sky-imaging/#comment-413</guid>
		<description>Glad it worked for you :)  I can&#039;t remember how I found out about this, I think I had nothing better to do one afternoon and just hooked the 40D up to a laptop and played with the Canon software to see what each bit did.  I don&#039;t think they do a very good job selling the software and hardware capabilities of the 40D.
Greg</description>
		<content:encoded><![CDATA[<p>Glad it worked for you <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I can&#8217;t remember how I found out about this, I think I had nothing better to do one afternoon and just hooked the 40D up to a laptop and played with the Canon software to see what each bit did.  I don&#8217;t think they do a very good job selling the software and hardware capabilities of the 40D.<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.newforestobservatory.com/2008/08/24/using-the-astrotrac-tt320x-and-canon-40d-for-deep-sky-imaging/comment-page-1/#comment-412</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforestobservatory.com/index.php/2008/08/24/using-the-astrotrac-tt320x-and-canon-40d-for-deep-sky-imaging/#comment-412</guid>
		<description>Great. After reading your post I installed all the remote control software from the CD that came with the 40D. The remote control software does just what you describe. I had no idea you could do remote focusing or get video out over USB. Thanks.</description>
		<content:encoded><![CDATA[<p>Great. After reading your post I installed all the remote control software from the CD that came with the 40D. The remote control software does just what you describe. I had no idea you could do remote focusing or get video out over USB. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Parker</title>
		<link>http://www.newforestobservatory.com/2008/08/24/using-the-astrotrac-tt320x-and-canon-40d-for-deep-sky-imaging/comment-page-1/#comment-411</link>
		<dc:creator>Greg Parker</dc:creator>
		<pubDate>Tue, 13 Jan 2009 09:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforestobservatory.com/index.php/2008/08/24/using-the-astrotrac-tt320x-and-canon-40d-for-deep-sky-imaging/#comment-411</guid>
		<description>I used the Canon remote camera control software and the USB port.  You view the x10 image on the computer monitor not the camera.
Greg</description>
		<content:encoded><![CDATA[<p>I used the Canon remote camera control software and the USB port.  You view the x10 image on the computer monitor not the camera.<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.newforestobservatory.com/2008/08/24/using-the-astrotrac-tt320x-and-canon-40d-for-deep-sky-imaging/comment-page-1/#comment-408</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforestobservatory.com/index.php/2008/08/24/using-the-astrotrac-tt320x-and-canon-40d-for-deep-sky-imaging/#comment-408</guid>
		<description>Hi,
Your post is very helpful. Regarding the focusing operation that you did on the laptop, what software did you use for that, and what kind of video adapter were you using? (I assume for live view you are using the video out plug, not USB?) Thanks,
Dave</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Your post is very helpful. Regarding the focusing operation that you did on the laptop, what software did you use for that, and what kind of video adapter were you using? (I assume for live view you are using the video out plug, not USB?) Thanks,<br />
Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

