<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Forest Observatory&#187; Television and Radio</title>
	<atom:link href="http://www.newforestobservatory.com/category/publications/televisionandradio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newforestobservatory.com</link>
	<description>Adventures in Imaging Deep-Sky Objects</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://www.newforestobservatory.com</link>
  <url>http://www.newforestobservatory.com/favicon_hh.ico</url>
  <title>New Forest Observatory</title>
</image>
		<item>
		<title>New Forest Observatory</title>
		<link>http://www.newforestobservatory.com/2011/10/14/new-forest-observatory/</link>
		<comments>http://www.newforestobservatory.com/2011/10/14/new-forest-observatory/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:21:59 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Television and Radio]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=2306</guid>
		<description><![CDATA[A few years back Chris Packham ran an Inside Out BBC programme on the New Forest Observatory.  Chris and the BBC team did the most amazing job on this and you can see the result of their work  here.  Video footage Copyright BBC T.V.
]]></description>
			<content:encoded><![CDATA[<p>A few years back Chris Packham ran an Inside Out BBC programme on the New Forest Observatory.  Chris and the BBC team did the most amazing job on this and you can see the result of their work <a title="Inside Out" href="http://www.youtube.com/user/newforestobservatory#p/a/u/0/bWmvSXOGAj4"> here.</a>  Video footage Copyright BBC T.V.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2011/10/14/new-forest-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Forest Observatory on Simon Parkin&#8217;s Meridian Weather 11/10/2011</title>
		<link>http://www.newforestobservatory.com/2011/10/11/new-forest-observatory-on-simon-parkins-meridian-weather-11102011/</link>
		<comments>http://www.newforestobservatory.com/2011/10/11/new-forest-observatory-on-simon-parkins-meridian-weather-11102011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:00:13 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Television and Radio]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=2299</guid>
		<description><![CDATA[The recent North America nebula image taken using the mini-WASP array made an appearance on tonight&#8217;s Meridian Weather programme courtesy of Simon Parkin    Thank you Simon for continuing to show images taken at the New Forest Observatory.  Video footage copyright Meridian TV.
]]></description>
			<content:encoded><![CDATA[<p>The recent North America nebula image taken using the mini-WASP array made an appearance on tonight&#8217;s <a title="Meridian North America nebula" href="http://www.youtube.com/user/newforestobservatory#p/u/0/bpoU4zSJBkM">Meridian Weather</a> programme courtesy of Simon Parkin <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thank you Simon for continuing to show images taken at the New Forest Observatory.  Video footage copyright Meridian TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2011/10/11/new-forest-observatory-on-simon-parkins-meridian-weather-11102011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Parkin introduces the Leo Trio to Meridian TV viewers</title>
		<link>http://www.newforestobservatory.com/2011/04/05/simon-parkin-introduces-the-leo-trio-to-meridian-tv-viewers/</link>
		<comments>http://www.newforestobservatory.com/2011/04/05/simon-parkin-introduces-the-leo-trio-to-meridian-tv-viewers/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:31:28 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Television and Radio]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1830</guid>
		<description><![CDATA[On last night&#8217;s (4th April 2011) Meridian Weather, Simon Parkin showed the Leo Trio image acquired at the New Forest Observatory.  Video footage Copyright Meridian News and Weather.  View the video here.
]]></description>
			<content:encoded><![CDATA[<p>On last night&#8217;s (4th April 2011) Meridian Weather, Simon Parkin showed the Leo Trio image acquired at the New Forest Observatory.  Video footage Copyright Meridian News and Weather.  View the video<a title="Leo Trio on Meridian weather" href="http://www.youtube.com/watch?v=4qkQncGfy9Q&amp;feature=youtube_gdata"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2011/04/05/simon-parkin-introduces-the-leo-trio-to-meridian-tv-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markarian&#8217;s Chain image on Meridian Weather with Simon Parkin</title>
		<link>http://www.newforestobservatory.com/2011/03/29/markarians-chain-image-on-meridian-weather-with-simon-parkin/</link>
		<comments>http://www.newforestobservatory.com/2011/03/29/markarians-chain-image-on-meridian-weather-with-simon-parkin/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:12:09 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Television and Radio]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1805</guid>
		<description><![CDATA[The New Forest Observatory image of the Markarian Chain of galaxies made an appearance on Simon Parkin&#8217;s Weather programme on Meridian TV both last night at 6:20 p.m. (I missed that one) and today at 3:55 p.m. (caught that one as you can see here).  Video footage Copyright Meridian TV.
]]></description>
			<content:encoded><![CDATA[<p>The New Forest Observatory image of the Markarian Chain of galaxies made an appearance on Simon Parkin&#8217;s Weather programme on Meridian TV both last night at 6:20 p.m. (I missed that one) and today at 3:55 p.m. (caught that one as you can see<a title="Markarian's Chain on Meridian TV Weather" href="http://www.youtube.com/watch?v=VVsBPbed9is"> here</a>).  Video footage Copyright Meridian TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2011/03/29/markarians-chain-image-on-meridian-weather-with-simon-parkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markarian&#8217;s Chain shown by Simon Parkin on tonight&#8217;s Meridian Weather.</title>
		<link>http://www.newforestobservatory.com/2011/03/28/markarians-chain-shown-by-simon-parkin-on-tonights-meridian-weather/</link>
		<comments>http://www.newforestobservatory.com/2011/03/28/markarians-chain-shown-by-simon-parkin-on-tonights-meridian-weather/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:26:37 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Television and Radio]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1801</guid>
		<description><![CDATA[Apparently Simon Parkin showed the Markarian Chain of galaxies (now crossing your southern horizon) acquired at the New Forest Observatory, on his weather slot on Meridian TV tonight.  Unfortunately I didn&#8217;t see it &#8211; damn!!
]]></description>
			<content:encoded><![CDATA[<p>Apparently Simon Parkin showed the Markarian Chain of galaxies (now crossing your southern horizon) acquired at the New Forest Observatory, on his weather slot on Meridian TV tonight.  Unfortunately I didn&#8217;t see it &#8211; damn!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2011/03/28/markarians-chain-shown-by-simon-parkin-on-tonights-meridian-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Solent &#8211; a short interview on UFOs :)</title>
		<link>http://www.newforestobservatory.com/2011/03/17/radio-solent-a-short-interview-on-ufos/</link>
		<comments>http://www.newforestobservatory.com/2011/03/17/radio-solent-a-short-interview-on-ufos/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:22:20 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Television and Radio]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1784</guid>
		<description><![CDATA[Got phoned up by Radio Solent this morning to make a few comments on UFOs &#8211; aired live about 10:40 a.m.
Well what can I say?  To quote Arthur C Clarke &#8220;You haven&#8217;t seen a UFO unless you got the Mars Licence number&#8221;.  I saw TONS of UFOs when I lived in Dartmoor National Park, the [...]]]></description>
			<content:encoded><![CDATA[<p>Got phoned up by Radio Solent this morning to make a few comments on UFOs &#8211; aired live about 10:40 a.m.</p>
<p>Well what can I say?  To quote Arthur C Clarke &#8220;You haven&#8217;t seen a UFO unless you got the Mars Licence number&#8221;.  I saw TONS of UFOs when I lived in Dartmoor National Park, the skies were so dark (when it was clear) &#8211; but although they were unidentified as far as I was concerned, this doesn&#8217;t make them extra-terrestial craft.  And it seems odd that the thousands of amateur deep-sky photographers (like me) that are out imaging every clear night have nothing to report &#8211; lots of satellites, plenty of planes, and even the odd asteroid &#8211; but sorry &#8211; no UFOs.</p>
<p>This isn&#8217;t too surprising, as (read below) space is BIG.  The Universe could be teeming with life and we would simply never cross paths &#8211; the probabilities are just too small.  And if there are life-forms similar to the Borg out there, maybe this is for the good <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Don&#8217;t get me wrong &#8211; I would LOVE to see a real UFO &#8211; but as far as I am concerned we have never (yet) been visited by an intelligent extra-terrestial, and given the vastness of space and the probabilities involved &#8211; we never will be <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2011/03/17/radio-solent-a-short-interview-on-ufos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter and Mercury on Meridian Weather 14th March 2011</title>
		<link>http://www.newforestobservatory.com/2011/03/15/jupiter-and-mercury-on-meridian-weather-14th-march-2011/</link>
		<comments>http://www.newforestobservatory.com/2011/03/15/jupiter-and-mercury-on-meridian-weather-14th-march-2011/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:27:24 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Television and Radio]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1780</guid>
		<description><![CDATA[Simon Parkin showed the recent Jupiter and Mercury close encounter image on his Weather slot on Meridian TV recently.  Video footage Copyright Meridian TV.
]]></description>
			<content:encoded><![CDATA[<p>Simon Parkin showed the recent <a title="Jupiter and Mercury on Meridian Weather" href="http://www.youtube.com/watch?v=dlDb8RbQdBg">Jupiter and Mercury close encounter image</a> on his Weather slot on Meridian TV recently.  Video footage Copyright Meridian TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2011/03/15/jupiter-and-mercury-on-meridian-weather-14th-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS image on tonight&#8217;s Meridian Weather with Simon Parkin</title>
		<link>http://www.newforestobservatory.com/2011/03/07/iss-image-on-tonights-meridian-weather-with-simon-parkin/</link>
		<comments>http://www.newforestobservatory.com/2011/03/07/iss-image-on-tonights-meridian-weather-with-simon-parkin/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:23:15 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Television and Radio]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1771</guid>
		<description><![CDATA[The International Space Station image taken last night (and shown in the post below) made it onto Simon Parkin&#8217;s weather programme tonight    Footage Copyright Meridian T.V.
]]></description>
			<content:encoded><![CDATA[<p>The International Space Station image taken last night (and shown in the post below) made it onto<a title="Meridian Weather ISS image" href="http://www.youtube.com/watch?v=MzVy9Ily7L0"> Simon Parkin&#8217;s weather programme tonight</a> <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Footage Copyright Meridian T.V.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2011/03/07/iss-image-on-tonights-meridian-weather-with-simon-parkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Solent &#8211; pinhole camera photography</title>
		<link>http://www.newforestobservatory.com/2011/02/14/radio-solent-pinhole-camera-photography/</link>
		<comments>http://www.newforestobservatory.com/2011/02/14/radio-solent-pinhole-camera-photography/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:04:31 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Television and Radio]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1747</guid>
		<description><![CDATA[Also on this Valentine&#8217;s Day &#8211; you can hear the Radio Solent interview where I discuss the pinhole camera photograph of the Sun&#8217;s tracks over a 6-month period.  Tune in to Radio Solent at 4:55 p.m. to listen in  
]]></description>
			<content:encoded><![CDATA[<p>Also on this Valentine&#8217;s Day &#8211; you can hear the Radio Solent interview where I discuss the pinhole camera photograph of the Sun&#8217;s tracks over a 6-month period.  Tune in to Radio Solent at 4:55 p.m. to listen in <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2011/02/14/radio-solent-pinhole-camera-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;37&#8243; cluster makes Meridian Weather on 04/01/2011</title>
		<link>http://www.newforestobservatory.com/2011/02/05/the-37-cluster-makes-meridian-weather-on-04012011/</link>
		<comments>http://www.newforestobservatory.com/2011/02/05/the-37-cluster-makes-meridian-weather-on-04012011/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 10:33:20 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Television and Radio]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1717</guid>
		<description><![CDATA[Simon Parkin showed the New Forest Observatory &#8220;37&#8243; cluster image on his Meridian Weather slot last night.  The 37 cluster is an amazing asterism in the constellation Orion which is now crossing our southern horizon during the evening.  Thank you Simon for once again choosing an NFO image for your weather slot  
See the [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Parkin showed the New Forest Observatory &#8220;37&#8243; cluster image on his Meridian Weather slot last night.  The 37 cluster is an amazing asterism in the constellation Orion which is now crossing our southern horizon during the evening.  Thank you Simon for once again choosing an NFO image for your weather slot <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a title="The 37 cluster" href="http://www.youtube.com/user/newforestobservatory#p/a/u/0/Y06pLFokrPE">See the video here.</a></p>
<p>Copyright Meridian News &amp; Weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2011/02/05/the-37-cluster-makes-meridian-weather-on-04012011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

