<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Forest Observatory&#187; Star Vistas</title>
	<atom:link href="http://www.newforestobservatory.com/category/star-vistas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newforestobservatory.com</link>
	<description>Adventures in Imaging Deep-Sky Objects</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://www.newforestobservatory.com</link>
  <url>http://www.newforestobservatory.com/favicon_hh.ico</url>
  <title>New Forest Observatory</title>
</image>
		<item>
		<title>Big &#8211; BIG &#8211; jump in U.K. Amazon sales of Star Vistas today</title>
		<link>http://www.newforestobservatory.com/2010/07/28/big-big-jump-in-u-k-amazon-sales-of-star-vistas-today/</link>
		<comments>http://www.newforestobservatory.com/2010/07/28/big-big-jump-in-u-k-amazon-sales-of-star-vistas-today/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:25:39 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1415</guid>
		<description><![CDATA[Huge jump in sales of Star Vistas on U.K. Amazon today &#8211; no idea why &#8211; if you&#8217;ve seen a recent review somewhere please let me know  
]]></description>
			<content:encoded><![CDATA[<p>Huge jump in sales of Star Vistas on U.K. Amazon today &#8211; no idea why &#8211; if you&#8217;ve seen a recent review somewhere please let me know <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/07/28/big-big-jump-in-u-k-amazon-sales-of-star-vistas-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a brand new copy of Star Vistas for around £8?</title>
		<link>http://www.newforestobservatory.com/2010/07/03/want-a-brand-new-copy-of-star-vistas-for-around-8/</link>
		<comments>http://www.newforestobservatory.com/2010/07/03/want-a-brand-new-copy-of-star-vistas-for-around-8/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:00:14 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1383</guid>
		<description><![CDATA[Try Best Bargain Books (States) on Amazon.  Look under &#8220;new&#8221; and you will find Star Vistas for around £6 with just over a couple of quid for postage from the States &#8211; amazing value for money.  Looks like they limit you to only 5 books though as I put in an order for 10 and [...]]]></description>
			<content:encoded><![CDATA[<p>Try Best Bargain Books (States) on Amazon.  Look under &#8220;new&#8221; and you will find Star Vistas for around £6 with just over a couple of quid for postage from the States &#8211; amazing value for money.  Looks like they limit you to only 5 books though as I put in an order for 10 and they automatically cut it back to 5.  Never mind &#8211; just get all your friends and family to buy 5 as well for you <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/07/03/want-a-brand-new-copy-of-star-vistas-for-around-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump in UK Star Vistas sales!</title>
		<link>http://www.newforestobservatory.com/2010/03/27/jump-in-uk-star-vistas-sales/</link>
		<comments>http://www.newforestobservatory.com/2010/03/27/jump-in-uk-star-vistas-sales/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:34:39 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1213</guid>
		<description><![CDATA[I have seen a big jump in UK sales of Star Vistas over the last couple of days &#8211; absolutely no idea why.  Maybe there&#8217;s been a review somewhere that I haven&#8217;t seen.  Whatever the reason &#8211; enjoy!!
]]></description>
			<content:encoded><![CDATA[<p>I have seen a big jump in UK sales of Star Vistas over the last couple of days &#8211; absolutely no idea why.  Maybe there&#8217;s been a review somewhere that I haven&#8217;t seen.  Whatever the reason &#8211; enjoy!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/03/27/jump-in-uk-star-vistas-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon dot com</title>
		<link>http://www.newforestobservatory.com/2010/02/18/amazon-dot-com/</link>
		<comments>http://www.newforestobservatory.com/2010/02/18/amazon-dot-com/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:31:29 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1132</guid>
		<description><![CDATA[Star Vistas is now below $7!  Even with postage from the States, you can now get Star Vistas for less than half the U.K. Amazon price &#8211; extraordinary!
]]></description>
			<content:encoded><![CDATA[<p>Star Vistas is now below $7!  Even with postage from the States, you can now get Star Vistas for less than half the U.K. Amazon price &#8211; extraordinary!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/02/18/amazon-dot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC405 the Flaming Star nebula &#8211; reloaded</title>
		<link>http://www.newforestobservatory.com/2010/01/04/ic405-the-flaming-star-nebula-reloaded/</link>
		<comments>http://www.newforestobservatory.com/2010/01/04/ic405-the-flaming-star-nebula-reloaded/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:48:46 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Sky 90 and SXVF-M25C]]></category>
		<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1052</guid>
		<description><![CDATA[Noel Carboni has just re-processed an earlier image of ours &#8211; IC405 &#38; IC410, the Flaming Star nebula and companion in the constellation Auriga.  Auriga is sitting overhead right now during our crisp winter evenings and it  is in a perfect position for imaging the many clusters &#38; nebulae that lie within.  This image features [...]]]></description>
			<content:encoded><![CDATA[<p>Noel Carboni has just re-processed an earlier image of ours &#8211; IC405 &amp; IC410, the Flaming Star nebula and companion in the constellation Auriga.  Auriga is sitting overhead right now during our crisp winter evenings and it  is in a perfect position for imaging the many clusters &amp; nebulae that lie within.  This image features in our Springer publication &#8220;Star Vistas&#8221; published Spring 2009.</p>

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/flaming_star_nfo.jpg" title="IC405 &amp; IC410 - the Flaming Star nebula and companion in Auriga" class="thickbox" rel="singlepic319" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/319__200x150_flaming_star_nfo.jpg" alt="flaming_star_nfo" title="flaming_star_nfo" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/01/04/ic405-the-flaming-star-nebula-reloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Vistas at Amazon U.K.</title>
		<link>http://www.newforestobservatory.com/2009/11/26/star-vistas-at-amazon-u-k-2/</link>
		<comments>http://www.newforestobservatory.com/2009/11/26/star-vistas-at-amazon-u-k-2/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:48:55 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=972</guid>
		<description><![CDATA[The price has now shot back up to £29.23 with only a 19% saving over RRP.  I have no idea what&#8217;s going on here.
]]></description>
			<content:encoded><![CDATA[<p>The price has now shot back up to £29.23 with only a 19% saving over RRP.  I have no idea what&#8217;s going on here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2009/11/26/star-vistas-at-amazon-u-k-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new ones for 2010</title>
		<link>http://www.newforestobservatory.com/2009/11/14/two-new-ones-for-2010/</link>
		<comments>http://www.newforestobservatory.com/2009/11/14/two-new-ones-for-2010/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:41:28 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Astronomy Now]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=962</guid>
		<description><![CDATA[Just had two new publications for 2010 come through the post this morning &#8211; the Astronomy Now 2010 Yearbook &#38; Patrick Moore&#8217;s 2010 Yearbook of Astronomy.  Why?  Because Noel &#38; I managed to get an &#8220;Astronomy Now readers&#8217; pictures of the year&#8221; with our February 2009 comet Lulin image and I wrote an article for [...]]]></description>
			<content:encoded><![CDATA[<p>Just had two new publications for 2010 come through the post this morning &#8211; the Astronomy Now 2010 Yearbook &amp; <a title="2010 Yearbook Patrick" href="http://www.amazon.co.uk/gp/product/023073605X/ref=s9_sima_gw_s6_p14_t1?pf_rd_m=A3P5ROKL5A1OLE&amp;pf_rd_s=center-2&amp;pf_rd_r=1RMGFAJE33Y7G1ZJWEMK&amp;pf_rd_t=101&amp;pf_rd_p=467128533&amp;pf_rd_i=468294">Patrick Moore&#8217;s 2010 Yearbook of Astronomy</a>.  Why?  Because Noel &amp; I managed to get an &#8220;Astronomy Now readers&#8217; pictures of the year&#8221; with our February 2009 comet Lulin image and I wrote an article for Patrick&#8217;s 2010 Yearbook called &#8220;Hyperstar imaging at the New Forest Observatory&#8221; which includes Noel/Greg images both from the Hyperstar III and from the Sky 90/M25C.  I would also like to thank Keith Cooper for including <a title="Star Vistas" href="http://www.amazon.co.uk/Star-Vistas-Gallery-Fine-Astrophotography/dp/0387884351/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1258220564&amp;sr=1-1">Star Vistas</a> in the &#8220;Books of the Year&#8221; section of the Astronomy Now 2010 Yearbook &#8211; thank you Keith <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Well it was very nice to receive the above and get a little lift from this absolutely foul weather we&#8217;ve been suffering.  Monsoons and gales means I haven&#8217;t taken an image for a very long time now &#8211; the last one was a frame for the Heart nebula &#8211; and that was on Sunday 25th October 2009 &#8211; and I still need to try and get two more frames for that one <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   Suffering withdrawal symptoms, but that&#8217;s not too unusual for November, very often I&#8217;ve found November with all its promise of long evenings is actually a poor imaging month purely due to the weather.  Let&#8217;s hope these gales blow the clouds away and we get a couple of imaging evenings (at least) before we enter the final month of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2009/11/14/two-new-ones-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Vistas at Amazon U.K.</title>
		<link>http://www.newforestobservatory.com/2009/11/12/star-vistas-at-amazon-u-k/</link>
		<comments>http://www.newforestobservatory.com/2009/11/12/star-vistas-at-amazon-u-k/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:16:38 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=958</guid>
		<description><![CDATA[Has now gone back up to £21.69 and only a 40% saving on the RRP &#8211; told you it wouldn&#8217;t last  
]]></description>
			<content:encoded><![CDATA[<p>Has now gone back up to £21.69 and only a 40% saving on the RRP &#8211; told you it wouldn&#8217;t last <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2009/11/12/star-vistas-at-amazon-u-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Vistas &#8211; price lowered AGAIN on Amazon U.K.!!!</title>
		<link>http://www.newforestobservatory.com/2009/11/09/star-vistas-price-lowered-again-on-amzon-u-k/</link>
		<comments>http://www.newforestobservatory.com/2009/11/09/star-vistas-price-lowered-again-on-amzon-u-k/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:21:25 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=955</guid>
		<description><![CDATA[Just seen that Amazon U.K. are now offering Star Vistas at an amazing £19.59 with a 46% saving on the R.R.P.  Surely they can&#8217;t go much lower?  Grab yours for the ideal Christmas present for the budding astronomer in your family at this very low price.
]]></description>
			<content:encoded><![CDATA[<p>Just seen that Amazon U.K. are now offering Star Vistas at an amazing £19.59 with a 46% saving on the R.R.P.  Surely they can&#8217;t go much lower?  Grab yours for the ideal Christmas present for the budding astronomer in your family at this very low price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2009/11/09/star-vistas-price-lowered-again-on-amzon-u-k/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Star Vistas &#8211; lowest price so far on Amazon U.K.</title>
		<link>http://www.newforestobservatory.com/2009/11/07/star-vistas-lowest-price-so-far-on-amazon-u-k/</link>
		<comments>http://www.newforestobservatory.com/2009/11/07/star-vistas-lowest-price-so-far-on-amazon-u-k/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:54:38 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=953</guid>
		<description><![CDATA[I&#8217;ve just seen that Amazon U.K. are offering Star Vistas at an amazingly low price (for the run-up to Christmas?)  At £20.09 this is £15.90 off the R.R.P. and a massive 44% saving!!  Might get a few in stock myself at that price  
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just seen that <a title="Star Vistas on Amazon U.K." href="http://www.amazon.co.uk/Star-Vistas-Greg-Parker/dp/0387884351/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1238059134&amp;sr=1-1">Amazon U.K.</a> are offering Star Vistas at an amazingly low price (for the run-up to Christmas?)  At £20.09 this is £15.90 off the R.R.P. and a massive 44% saving!!  Might get a few in stock myself at that price <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2009/11/07/star-vistas-lowest-price-so-far-on-amazon-u-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
