<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Forest Observatory&#187; Star Vistas</title>
	<atom:link href="http://www.newforestobservatory.com/category/star-vistas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newforestobservatory.com</link>
	<description>Adventures in Imaging Deep-Sky Objects</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://www.newforestobservatory.com</link>
  <url>http://www.newforestobservatory.com/favicon_hh.ico</url>
  <title>New Forest Observatory</title>
</image>
		<item>
		<title>Star Vistas &#8211; time is running out to get your friend&#8217;s Christmas gift</title>
		<link>http://www.newforestobservatory.com/2010/12/15/star-vistas-time-is-running-out-to-get-your-friends-christmas-gift/</link>
		<comments>http://www.newforestobservatory.com/2010/12/15/star-vistas-time-is-running-out-to-get-your-friends-christmas-gift/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 09:55:28 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1663</guid>
		<description><![CDATA[Sales of Star Vistas are rising rapidly as we approach Christmas    Get your copy ordered in time before stocks run out!
]]></description>
			<content:encoded><![CDATA[<p>Sales of <a title="Amazon UK" href="http://www.amazon.co.uk/Star-Vistas-Greg-Parker/dp/0387884351/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1238059134&amp;sr=1-1">Star Vistas </a>are rising rapidly as we approach Christmas <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Get your copy ordered in time before stocks run out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/12/15/star-vistas-time-is-running-out-to-get-your-friends-christmas-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas 2010 is coming up fast!</title>
		<link>http://www.newforestobservatory.com/2010/11/22/christmas-2010-is-coming-up-fast/</link>
		<comments>http://www.newforestobservatory.com/2010/11/22/christmas-2010-is-coming-up-fast/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:16:55 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1610</guid>
		<description><![CDATA[So why not buy a copy of Star Vistas for the budding astronomer in your family?  Also &#8211; with Forewords by Sir Arthur C Clarke, Sir Patrick Moore, and Dr. Brian May &#8211; this first edition is likely to become something of a collectors&#8217; item in the years to come &#8211; so why not invest [...]]]></description>
			<content:encoded><![CDATA[<p>So why not buy a copy of <a title="Amazon Star Vistas" href="http://www.amazon.co.uk/Star-Vistas-Greg-Parker/dp/0387884351/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1238059134&amp;sr=1-1">Star Vistas </a>for the budding astronomer in your family?  Also &#8211; with Forewords by Sir Arthur C Clarke, Sir Patrick Moore, and Dr. Brian May &#8211; this first edition is likely to become something of a collectors&#8217; item in the years to come &#8211; so why not invest now? <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/11/22/christmas-2010-is-coming-up-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crickey!  Number 1 and 2 places in &#8220;Popular Astronomy&#8221; on Amazon</title>
		<link>http://www.newforestobservatory.com/2010/11/07/crickey-number-1-and-2-places-in-popular-astronomy-on-amazon/</link>
		<comments>http://www.newforestobservatory.com/2010/11/07/crickey-number-1-and-2-places-in-popular-astronomy-on-amazon/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 11:26:52 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Star Vistas]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1575</guid>
		<description><![CDATA[I often check to see how Star Vistas is doing on Amazon.co.uk and got a bit of surprise when I just got in from walking the dog over the forest.  I have the number 1 and 2 slots in the &#8220;Popular Astronomy&#8221; section of Amazon U.K. the number 1 slot being &#8220;Making Beautiful Deep-Sky Images&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I often check to see how Star Vistas is doing on <a title="Bestsellers" href="http://www.amazon.co.uk/gp/bestsellers/books/277894/ref=pd_zg_hrsr_b_1_4_last">Amazon.co.uk </a>and got a bit of surprise when I just got in from walking the dog over the forest.  I have the number 1 and 2 slots in the &#8220;Popular Astronomy&#8221; section of Amazon U.K. the number 1 slot being &#8220;Making Beautiful Deep-Sky Images&#8221; and the number 2 slot &#8220;Star Vistas&#8221; co-authored with Noel Carboni.  If someone has been doing a bit of bulk ordering &#8211; thank you &#8211; or, on the other hand, if this is just a bump in sales (ready for Christmas?) &#8211; then thank you again <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/11/07/crickey-number-1-and-2-places-in-popular-astronomy-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Vistas exhibition now ended at the PhotoGallery Bristol.</title>
		<link>http://www.newforestobservatory.com/2010/11/04/star-vistas-exhibition-now-ended-at-the-photogallery-bristol/</link>
		<comments>http://www.newforestobservatory.com/2010/11/04/star-vistas-exhibition-now-ended-at-the-photogallery-bristol/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:03:24 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1569</guid>
		<description><![CDATA[Just done a lightning round trip to Bristol to pick up the Star Vistas images from the PhotoGallery.  Many thanks to Jamie and team for organising this one.  They had a book full of visitors over the exhibition opening period from 22nd October &#8211; 3rd November.  Keep visiting the New Forest Observatory web-site to see where the [...]]]></description>
			<content:encoded><![CDATA[<p>Just done a lightning round trip to Bristol to pick up the Star Vistas images from the PhotoGallery.  Many thanks to Jamie and team for organising this one.  They had a book full of visitors over the exhibition opening period from 22nd October &#8211; 3rd November.  Keep visiting the New Forest Observatory web-site to see where the next Star Vistas exhibition will be held <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/11/04/star-vistas-exhibition-now-ended-at-the-photogallery-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photo Gallery Bristol &#8211; tomorrow &#8211; final reminder</title>
		<link>http://www.newforestobservatory.com/2010/10/21/the-photo-gallery-bristol-tomorrow-final-reminder/</link>
		<comments>http://www.newforestobservatory.com/2010/10/21/the-photo-gallery-bristol-tomorrow-final-reminder/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 09:37:19 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1542</guid>
		<description><![CDATA[Just to remind you that the Star Vistas deep-sky images Exhibition opens at the Photo Gallery in Bristol tomorrow evening.  I will give a PowerPoint presentation on the work carried out at the New Forest Observatory over the past 6 years at some point during the proceedings.  There will be only 4 signed copies of Star [...]]]></description>
			<content:encoded><![CDATA[<p>Just to remind you that the Star Vistas deep-sky images Exhibition opens at the <a title="The Photo Gallery Bristol" href="http://www.thephotogallery.org.uk/">Photo Gallery in Bristol </a>tomorrow evening.  I will give a PowerPoint presentation on the work carried out at the New Forest Observatory over the past 6 years at some point during the proceedings.  There will be only 4 signed copies of Star Vistas (the book) available for sale &#8211; so if you&#8217;d like one of these I suggest you move quickly on the night.  If you bring your own copy of Star Vistas I am happy to sign it on the night <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   So that&#8217;s it &#8211; opening tomorrow evening and runs until November 3rd 2010 &#8211; hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/10/21/the-photo-gallery-bristol-tomorrow-final-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big &#8211; BIG &#8211; jump in U.K. Amazon sales of Star Vistas today</title>
		<link>http://www.newforestobservatory.com/2010/07/28/big-big-jump-in-u-k-amazon-sales-of-star-vistas-today/</link>
		<comments>http://www.newforestobservatory.com/2010/07/28/big-big-jump-in-u-k-amazon-sales-of-star-vistas-today/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:25:39 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1415</guid>
		<description><![CDATA[Huge jump in sales of Star Vistas on U.K. Amazon today &#8211; no idea why &#8211; if you&#8217;ve seen a recent review somewhere please let me know  
]]></description>
			<content:encoded><![CDATA[<p>Huge jump in sales of Star Vistas on U.K. Amazon today &#8211; no idea why &#8211; if you&#8217;ve seen a recent review somewhere please let me know <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/07/28/big-big-jump-in-u-k-amazon-sales-of-star-vistas-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a brand new copy of Star Vistas for around £8?</title>
		<link>http://www.newforestobservatory.com/2010/07/03/want-a-brand-new-copy-of-star-vistas-for-around-8/</link>
		<comments>http://www.newforestobservatory.com/2010/07/03/want-a-brand-new-copy-of-star-vistas-for-around-8/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:00:14 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1383</guid>
		<description><![CDATA[Try Best Bargain Books (States) on Amazon.  Look under &#8220;new&#8221; and you will find Star Vistas for around £6 with just over a couple of quid for postage from the States &#8211; amazing value for money.  Looks like they limit you to only 5 books though as I put in an order for 10 and [...]]]></description>
			<content:encoded><![CDATA[<p>Try Best Bargain Books (States) on Amazon.  Look under &#8220;new&#8221; and you will find Star Vistas for around £6 with just over a couple of quid for postage from the States &#8211; amazing value for money.  Looks like they limit you to only 5 books though as I put in an order for 10 and they automatically cut it back to 5.  Never mind &#8211; just get all your friends and family to buy 5 as well for you <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/07/03/want-a-brand-new-copy-of-star-vistas-for-around-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump in UK Star Vistas sales!</title>
		<link>http://www.newforestobservatory.com/2010/03/27/jump-in-uk-star-vistas-sales/</link>
		<comments>http://www.newforestobservatory.com/2010/03/27/jump-in-uk-star-vistas-sales/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:34:39 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1213</guid>
		<description><![CDATA[I have seen a big jump in UK sales of Star Vistas over the last couple of days &#8211; absolutely no idea why.  Maybe there&#8217;s been a review somewhere that I haven&#8217;t seen.  Whatever the reason &#8211; enjoy!!
]]></description>
			<content:encoded><![CDATA[<p>I have seen a big jump in UK sales of Star Vistas over the last couple of days &#8211; absolutely no idea why.  Maybe there&#8217;s been a review somewhere that I haven&#8217;t seen.  Whatever the reason &#8211; enjoy!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/03/27/jump-in-uk-star-vistas-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon dot com</title>
		<link>http://www.newforestobservatory.com/2010/02/18/amazon-dot-com/</link>
		<comments>http://www.newforestobservatory.com/2010/02/18/amazon-dot-com/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:31:29 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1132</guid>
		<description><![CDATA[Star Vistas is now below $7!  Even with postage from the States, you can now get Star Vistas for less than half the U.K. Amazon price &#8211; extraordinary!
]]></description>
			<content:encoded><![CDATA[<p>Star Vistas is now below $7!  Even with postage from the States, you can now get Star Vistas for less than half the U.K. Amazon price &#8211; extraordinary!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/02/18/amazon-dot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC405 the Flaming Star nebula &#8211; reloaded</title>
		<link>http://www.newforestobservatory.com/2010/01/04/ic405-the-flaming-star-nebula-reloaded/</link>
		<comments>http://www.newforestobservatory.com/2010/01/04/ic405-the-flaming-star-nebula-reloaded/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:48:46 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Sky 90 and SXVF-M25C]]></category>
		<category><![CDATA[Star Vistas]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1052</guid>
		<description><![CDATA[Noel Carboni has just re-processed an earlier image of ours &#8211; IC405 &#38; IC410, the Flaming Star nebula and companion in the constellation Auriga.  Auriga is sitting overhead right now during our crisp winter evenings and it  is in a perfect position for imaging the many clusters &#38; nebulae that lie within.  This image features [...]]]></description>
			<content:encoded><![CDATA[<p>Noel Carboni has just re-processed an earlier image of ours &#8211; IC405 &amp; IC410, the Flaming Star nebula and companion in the constellation Auriga.  Auriga is sitting overhead right now during our crisp winter evenings and it  is in a perfect position for imaging the many clusters &amp; nebulae that lie within.  This image features in our Springer publication &#8220;Star Vistas&#8221; published Spring 2009.</p>

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/flaming_star_nfo.jpg" title="IC405 &amp; IC410 - the Flaming Star nebula and companion in Auriga" class="thickbox" rel="singlepic319" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/319__200x150_flaming_star_nfo.jpg" alt="flaming_star_nfo" title="flaming_star_nfo" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/01/04/ic405-the-flaming-star-nebula-reloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

