<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Forest Observatory&#187; Writing</title>
	<atom:link href="http://www.newforestobservatory.com/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newforestobservatory.com</link>
	<description>Adventures in Imaging Deep-Sky Objects</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://www.newforestobservatory.com</link>
  <url>http://www.newforestobservatory.com/favicon_hh.ico</url>
  <title>New Forest Observatory</title>
</image>
		<item>
		<title>Over 12 orders of magnitude in exposure time between subjects</title>
		<link>http://www.newforestobservatory.com/2010/07/30/over-12-orders-of-magnitude-in-exposure-time-between-subjects/</link>
		<comments>http://www.newforestobservatory.com/2010/07/30/over-12-orders-of-magnitude-in-exposure-time-between-subjects/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:02:17 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1419</guid>
		<description><![CDATA[I am using a Bryan Mumford Time Machine and the high speed flash gear from http://www.highspeedflash.com/ to create some visually stunning images of water collisions &#8211; an example is here:

Some spikes added to the highlights using Noel Carboni&#8217;s plug-in    So this water drop collision took an exposure time of 9-millionths of a second, [...]]]></description>
			<content:encoded><![CDATA[<p>I am using a Bryan Mumford Time Machine and the high speed flash gear from http://www.highspeedflash.com/ to create some visually stunning images of water collisions &#8211; an example is here:</p>

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/projects/spiked_drink.jpg" title="Water drop collision" class="thickbox" rel="singlepic352" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/352__200x150_spiked_drink.jpg" alt="spiked_drink" title="spiked_drink" />
</a>

<p>Some spikes added to the highlights using Noel Carboni&#8217;s plug-in <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   So this water drop collision took an exposure time of 9-millionths of a second, and the beer can pinhole camera project used a 6-month exposure time &#8211; that&#8217;s over 12 orders of magnitude difference in exposure time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/07/30/over-12-orders-of-magnitude-in-exposure-time-between-subjects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the cloud at night?</title>
		<link>http://www.newforestobservatory.com/2010/07/28/why-the-cloud-at-night/</link>
		<comments>http://www.newforestobservatory.com/2010/07/28/why-the-cloud-at-night/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:15:12 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1417</guid>
		<description><![CDATA[Why is there so much cloud at night recently when it&#8217;s been relatively clear through most of the day?  Well I have the AstroTrac ready and set up with the new Canon 5D MkII and the Canon 15mm fish-eye lens so that I can take some whole-sky pictures (the 5D and 15mm fish-eye gives me [...]]]></description>
			<content:encoded><![CDATA[<p>Why is there so much cloud at night recently when it&#8217;s been relatively clear through most of the day?  Well I have the AstroTrac ready and set up with the new Canon 5D MkII and the Canon 15mm fish-eye lens so that I can take some whole-sky pictures (the 5D and 15mm fish-eye gives me a full 180 degree field of view so I can get horizon-to-horizon shots).  So that&#8217;s why it&#8217;s cloudy <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   Don&#8217;t forget we are also in Perseid season (that&#8217;s the main reason I&#8217;m ready with the AstroTrac), and although we won&#8217;t be getting any Moon problems at the height of the shower, we can&#8217;t guarantee clear skies on the main nights, so it&#8217;s fingers-crossed time again, as usual.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/07/28/why-the-cloud-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unreasonable effectiveness of Mathematics</title>
		<link>http://www.newforestobservatory.com/2010/07/22/the-unreasonable-effectiveness-of-mathematics/</link>
		<comments>http://www.newforestobservatory.com/2010/07/22/the-unreasonable-effectiveness-of-mathematics/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:08:51 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1408</guid>
		<description><![CDATA[I am just starting to read Cliff Pickover&#8217;s &#8220;The Loom of God&#8221; and it jogged my rapidly fading memory of my Professorial Inaugural lecture.  Below I reproduce the last few minutes of the 2005 Inaugural lecture I presented at the University of Southampton.

&#8220;It really is very strange that mathematics should describe our physical world so [...]]]></description>
			<content:encoded><![CDATA[<p>I am just starting to read Cliff Pickover&#8217;s &#8220;The Loom of God&#8221; and it jogged my rapidly fading memory of my Professorial Inaugural lecture.  Below I reproduce the last few minutes of the 2005 Inaugural lecture I presented at the University of Southampton.</p>
<p><br class="spacer_" /></p>
<p>&#8220;It really is very strange that mathematics should describe our physical world so well.  There is after all no good reason why certain mathematical functions should so precisely describe what goes on in our physical world, unless there is of course some hidden link between these two sciences.  In fact some people find this link is so peculiar that they have written papers on the subject, as Eugene Wigner first did with  “The unreasonable effectiveness of mathematics in the physical sciences”.</p>
<p>Einstein is said to have remarked, <strong>&#8220;The most incomprehensible thing about the Universe is that it is comprehensible.&#8221; </strong>And I think this guy knew what he was talking about.</p>
<p>To quote Eugene Wigner:</p>
<p><strong>&#8220;The miracle of the appropriateness of the language of mathematics for the formulation of the laws of physics is a wonderful gift which we neither understand nor deserve. We should be grateful for it and hope that it will remain valid in future research and that it will extend, for better or for worse, to our pleasure, even though perhaps also to our bafflement, to wide branches of learning.&#8221; </strong></p>
<p>Is this one of those cases where one introduces complexity when it isn’t really there, or is there something deep and meaningful here?  Why should mathematics be able to describe physical events so well?  As any Mathematician will tell you, the maths is already “out there” it has an existence of its own independent of us, all we do is occasionally turn over a new stone and find a new piece of maths that had always “been in existence” independent of us.  Likewise with our physical measurements and experiments, the results of these experiments has always “been out there” we just came along at this particular point in time to uncover some of them.</p>
<p>If you were to apply Occam’s Razor to this problem, where Occam’s Razor states that the simplest most logical answer is usually the right one &#8211; you might be led to conclude &#8211; as some people firmly believe, that the reason mathematics so “unreasonably” describes the “real” world we live in is because we really are “living” inside a computer simulation – the Matrix had it right all along!</p>
<p><strong>Thank you for listening, have a good evening, and let’s hope the program doesn’t decide to crash tonight!&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/07/22/the-unreasonable-effectiveness-of-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life, the Universe, and the EPR &#8220;Paradox&#8221;</title>
		<link>http://www.newforestobservatory.com/2010/07/18/life-the-universe-and-the-epr-paradox/</link>
		<comments>http://www.newforestobservatory.com/2010/07/18/life-the-universe-and-the-epr-paradox/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 09:13:24 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1401</guid>
		<description><![CDATA[Einstein was pretty unhappy with the way Quantum Mechanics was developing &#8211; which was a bit odd seeing as he came up with the concept of the photon and an explanation of the photoelectric effect &#8211; but I digress.
In trying to show those poor wayward Quantum Scientists where they were going wrong, Einstein came up with [...]]]></description>
			<content:encoded><![CDATA[<p>Einstein was pretty unhappy with the way Quantum Mechanics was developing &#8211; which was a bit odd seeing as he came up with the concept of the photon and an explanation of the photoelectric effect &#8211; but I digress.</p>
<p>In trying to show those poor wayward Quantum Scientists where they were going wrong, Einstein came up with a number of &#8220;thought experiments&#8221; which tested and probed Quantum Mechanics to its limits.  One such thought experiment involved the simultaneous emission of two oppositely polarised photons from a source (something which can be achieved, and which has actually been practically carried out in ground-breaking experimental work by Aspect et al) and then measuring the polarisation state of each photon when separated by a distance greater than that which would allow &#8220;communication&#8221; between the two photons during the polarisation measurement.  In other words the polarisation state of each photon was measured in a time shorter than that which would allow a photon to travel between the two polarised photons being measured.</p>
<p>For many years I didn&#8217;t think this was much of an experiment.  For conservation reasons the two photons will be emitted in opposite polarisation states from the source, so that if at some large separation distance I measure the polarisation state of photon A and then I measure the polarisation state of photon B it is hardly surprising that I find the polarisation states are separated by 90 degrees.  This is in fact true and correct and shows that both common-sense and Quantum Mechanics agree for this special case.  Now what I cannot simply explain is that if the polarisation measurements are made for angles other than 90 degrees (and in fact 45 degrees where again common-sense and Quantum Mechanics agree) we find a discrepancy between the common-sense expected result of the polarisation measurement and the Quantum Mechanical result.  How very odd!!  As mentioned above, this experiment has been carried out practically by Alain Aspect and his team, and the experimental results agreed with &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Quantum Mechanics.  How extremely odd!!!!!</p>
<p>Now this is not the first time that a Quantum Mechanical result has gone against &#8220;common-sense&#8221;  but the repercussions of this are a little more far-reaching than in some of the other cases.  Einstein, together with Podolsky and Rosen (hence EPR) came up with this thought experiment to show an inconsistency in the Quantum Mechanical theory that required the theory to be &#8220;non-local&#8221; that is it allowed photon A to know what polarisation state photon B was in at any separation distance, even if that distance was greater than a photon could travel during the measurement time.  Einstein having created the Special Theory of Relativity would have been extremely unhappy with this possibility existing within another theory (Quantum Mechanics) &#8211; and this was the whole idea behind the EPR thought experiment &#8211; to show that the current ideas of Quantum Theory were &#8220;incomplete&#8221; as they required QM to be a non-local theory.</p>
<p>If you go into great detail regarding this experiment and where it &#8220;goes wrong&#8221; as far as common-sense is concerned, there are just three basic principles, one (or more) of which must be violated.  These principles are:</p>
<p>1)  The Reality principle.</p>
<p>2)  The Induction principle.</p>
<p>3)  The Locality principle.</p>
<p>Reality &#8211; regularity of phenomena is due to an underlying physical reality.</p>
<p>Induction &#8211; it is possible to reach conclusions valid for all systems of a given type from a consistent set of observations on a large sample of systems of that type.</p>
<p>Locality &#8211; if two systems have for a time been in dynamical isolation from each other, then a measurement on the first system can produce no real change in the second.</p>
<p>Now it is the Locality principle that was being &#8220;probed&#8221; by Einstein&#8217;s thought experiment &#8211; so it seems extremely perverse to me that out of the three possible principles that could be at fault &#8211; this is the one chosen by the Quantum Mechanical theorists to be the &#8220;joker&#8221;.</p>
<p>Surely in this post-Matrix age where the possibility exists that we are all part of a computer simulation, it is the Reality principle that needs to be called into question &#8211; and that the EPR Paradox is actually an extremely testing experiment into the very reality of our Universe &#8211; not simply a statement about the light-like separation of particles that had once interacted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/07/18/life-the-universe-and-the-epr-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOM July 2010 &#8211; Messier object 39 in Cygnus</title>
		<link>http://www.newforestobservatory.com/2010/07/01/iom-july-2010-messier-object-39-in-cygnus/</link>
		<comments>http://www.newforestobservatory.com/2010/07/01/iom-july-2010-messier-object-39-in-cygnus/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:10:30 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[IOM]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1374</guid>
		<description><![CDATA[With virtually no imaging for the last 6-8 weeks we enter July where at least the skies start to get a little darker in the late evening.  It is still not great conditions for imaging though and you will note a slight degradation of image quality during July compared to the pitch-black skies we get [...]]]></description>
			<content:encoded><![CDATA[<p>With virtually no imaging for the last 6-8 weeks we enter July where at least the skies start to get a little darker in the late evening.  It is still not great conditions for imaging though and you will note a slight degradation of image quality during July compared to the pitch-black skies we get over the winter.  Never mind!!  Dust of the telescope, fire up the mount and let&#8217;s get some imaging underway.</p>
<p>This month&#8217;s object is open cluster M39 in Cygnus.  Not too surprising we are looking at a Cygnus object in July, but M39 is pretty much overlooked by imagers &#8211; perhaps because it is noted as being a &#8220;very large, very poor cluster, very little compressed, of 7th &#8211; to 10th- magnitude stars&#8221; &#8211; not exactly a great advert for M39 is it?  But then you put some imaging time on this one and get a little depth and you realise that although large and sparse it is a very colourful cluster.  Being large [30' diameter] you need a decent field of view, and the Hyperstar III with the SXVF-M25C camera with its 2.4 x 1.6 degree field of view is almost ideal for imaging this object.  Clusters as we know need less sub-exposure time, and we have the bonus that we can also work on them when the Moon is about.  For the Hyperstar III at f#2 I typically use 3-minute subs on clusters, and for the Sky 90 at f#4.5 I often used 4-5 minute subs.  However, as with any object things simply improve with total exposure time and I always like to get an absolute minimum of 4-hours on an object &#8211; even a cluster.</p>
<p>Give M39 a try &#8211; open clusters in general are often overlooked by imagers, yet they have so much to offer.</p>
<p>Until August &#8211; Clear Skies, and happy imaging!</p>

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/starclusters/m39_nfo_0.jpg" title="M39 in Cygnus, not a dull object at all." class="thickbox" rel="singlepic343" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/343__200x150_m39_nfo_0.jpg" alt="m39_nfo_0" title="m39_nfo_0" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/07/01/iom-july-2010-messier-object-39-in-cygnus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better image taken from outside the house using a beer can pinhole camera</title>
		<link>http://www.newforestobservatory.com/2010/06/20/a-better-image-taken-from-outside-the-house-using-a-beer-can-pinhole-camera/</link>
		<comments>http://www.newforestobservatory.com/2010/06/20/a-better-image-taken-from-outside-the-house-using-a-beer-can-pinhole-camera/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:53:39 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1369</guid>
		<description><![CDATA[I also mounted two pinhole cameras outside the house on a south facing wall.  These cameras were based on beer cans as the Ilford photographic paper fits very nicely inside a standard size aluminium beer can.  Like the indoor cameras the exposure time was also 6-months, but it looks like the Sun&#8217;s path has come [...]]]></description>
			<content:encoded><![CDATA[<p>I also mounted two pinhole cameras outside the house on a south facing wall.  These cameras were based on beer cans as the Ilford photographic paper fits very nicely inside a standard size aluminium beer can.  Like the indoor cameras the exposure time was also 6-months, but it looks like the Sun&#8217;s path has come out a lot better on the outside cameras.  No vertical exposure streak either <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   The white fibreglass dome of the New Forest Observatory can be seen in the centre of the image.  The checkerboard pattern across the centre of the image is the patio, and sitting in the centre of the patio you can just make out the teak table and chairs.  Only thing wrong with this image is that I didn&#8217;t have the camera angled upwards enough to capture the Sun at the peak of its travel.  However &#8211; I have just reloaded the beer can cameras and put them back on the south facing wall, but they are now angled upwards by about 30 or so degrees so I should definitely get the Sun at its highest point tomorrow &#8211; the summer solstice <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/projects/outside_pinhole_20_06_10_pspcont_neg_cs3_crop_1024.jpg" title="The outside beer can pinhole camera" class="thickbox" rel="singlepic348" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/348__200x150_outside_pinhole_20_06_10_pspcont_neg_cs3_crop_1024.jpg" alt="outside_pinhole_20_06_10_pspcont_neg_cs3_crop_1024" title="outside_pinhole_20_06_10_pspcont_neg_cs3_crop_1024" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/06/20/a-better-image-taken-from-outside-the-house-using-a-beer-can-pinhole-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My longest ever sub-exposure &#8211; 6 months!!</title>
		<link>http://www.newforestobservatory.com/2010/06/20/my-longest-ever-sub-exposure-6-months/</link>
		<comments>http://www.newforestobservatory.com/2010/06/20/my-longest-ever-sub-exposure-6-months/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:30:23 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1367</guid>
		<description><![CDATA[I&#8217;ve just opened the pinhole camera in my study (one day early).  This was behind the double glazing in a rectangular tea caddy tin box.  You can see the NFO dome towards the right, and a neighbour&#8217;s house over the road towards the left.  I think the almost vertical exposed line is a reflection off [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just opened the pinhole camera in my study (one day early).  This was behind the double glazing in a rectangular tea caddy tin box.  You can see the NFO dome towards the right, and a neighbour&#8217;s house over the road towards the left.  I think the almost vertical exposed line is a reflection off that neighbour&#8217;s bathroom window.  I don&#8217;t know what the boomerang shaped light in the sky towards the right is.  Clearly I didn&#8217;t angle the camera anywhere near enough to catch the Sun at the top of its travels so a good few months have been wasted.  Still living and learning <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/projects/study_pinhole_nfo.jpg" title="Opened 20th June 2010 (one day early) - study tea caddy pinhole camera" class="thickbox" rel="singlepic347" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/347__200x150_study_pinhole_nfo.jpg" alt="study_pinhole_nfo" title="study_pinhole_nfo" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/06/20/my-longest-ever-sub-exposure-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more &#8211; this is most definitely the last high speed flash egg-shot you will see from me</title>
		<link>http://www.newforestobservatory.com/2010/06/20/no-more-this-is-most-definitely-the-last-high-speed-flash-egg-shot-you-will-see-from-me/</link>
		<comments>http://www.newforestobservatory.com/2010/06/20/no-more-this-is-most-definitely-the-last-high-speed-flash-egg-shot-you-will-see-from-me/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:46:35 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1365</guid>
		<description><![CDATA[This one went absolutely everywhere and I&#8217;ll be cleaning up the mess for weeks.  It&#8217;s still far from perfect but I don&#8217;t think I&#8217;m capable of doing much better &#8211; so I&#8217;m calling it a day on the eggs.
]]></description>
			<content:encoded><![CDATA[<p>This one went absolutely everywhere and I&#8217;ll be cleaning up the mess for weeks.  It&#8217;s still far from perfect but I don&#8217;t think I&#8217;m capable of doing much better &#8211; so I&#8217;m calling it a day on the eggs.</p>

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/projects/img_4751_cs3_nfo.jpg" title="Most definitely the final egg shot" class="thickbox" rel="singlepic346" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/346__200x150_img_4751_cs3_nfo.jpg" alt="img_4751_cs3_nfo" title="img_4751_cs3_nfo" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/06/20/no-more-this-is-most-definitely-the-last-high-speed-flash-egg-shot-you-will-see-from-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An experiment in animation with deep-sky imaging applications</title>
		<link>http://www.newforestobservatory.com/2010/06/19/an-experiment/</link>
		<comments>http://www.newforestobservatory.com/2010/06/19/an-experiment/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 11:08:40 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1358</guid>
		<description><![CDATA[Last night our faithful old cactus once again flowered and I caught the action with the Canon 40D and TC-80N3 timer controller.  So what is this doing on a deep-sky imaging web site?  I hope to use the same process to create animations of the night sky using the 40D and a 15mm Canon fisheye [...]]]></description>
			<content:encoded><![CDATA[<p>Last night our faithful old cactus once again flowered and I caught the action with the Canon 40D and TC-80N3 timer controller.  So what is this doing on a deep-sky imaging web site?  I hope to use the same process to create animations of the night sky using the 40D and a 15mm Canon fisheye lens &#8211; should be an interesting summer night project.</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="332" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=4e3fd8e000&amp;photo_id=4713438163&amp;flickr_show_info_box=true" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="332" height="400" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=4e3fd8e000&amp;photo_id=4713438163&amp;flickr_show_info_box=true" data="http://www.flickr.com/apps/video/stewart.swf?v=71377"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/06/19/an-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An extremely scary upgrade</title>
		<link>http://www.newforestobservatory.com/2010/06/18/an-extremely-scary-upgrade/</link>
		<comments>http://www.newforestobservatory.com/2010/06/18/an-extremely-scary-upgrade/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:24:54 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Hyperstar and SXVF-M25C]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1355</guid>
		<description><![CDATA[I have just half-completed a very scary summer project!  The Hyperstar III lens assembly is a fantastic technological achievement which turns an ultra-slow f#10 Schmidt-Cassegrain into an ultra-fast f#2 Schmidt-Camera.  There is a slight problem though with all that glass in the Hyperstar &#8211; thick lenses &#8211; and the edges of the lenses are frosted, [...]]]></description>
			<content:encoded><![CDATA[<p>I have just half-completed a very scary summer project!  The Hyperstar III lens assembly is a fantastic technological achievement which turns an ultra-slow f#10 Schmidt-Cassegrain into an ultra-fast f#2 Schmidt-Camera.  There is a slight problem though with all that glass in the Hyperstar &#8211; thick lenses &#8211; and the edges of the lenses are frosted, not blackened.  This means that if you wish to image a bright constellation star, you will unfortunately get some lens flaring.  For non-bright constellation stars I rarely get any problem.</p>
<p>So &#8211; just as I did with the Hyperstar I, I took the whole lens assembly apart (scary) and then painted the edges of the lenses matt black (VERY scary!) they are now all sitting on my desk in the sunshine for the paint to thoroughly dry off.  I use Revell colour Black Matt 9 &#8211; this is the paint used on Airfix kits.  It is probably not the best paint to use &#8211; there is a proprietary paint you can get from the States that is made especially to paint the edges of lenses.</p>
<p>I will keep you informed of how things progress (or not) when I rebuild the Hyperstar III and take my first image with the modified lenses.  Keep everything crossed for me <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2010/06/18/an-extremely-scary-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
