<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for New Forest Observatory</title>
	<atom:link href="http://www.newforestobservatory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newforestobservatory.com</link>
	<description>Adventures in Imaging Deep-Sky Objects</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:36:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Abell 2151 the Hercules galaxy cluster by Greg Parker</title>
		<link>http://www.newforestobservatory.com/2012/02/05/abell-2151-the-hercules-galaxy-cluster/comment-page-1/#comment-13637</link>
		<dc:creator>Greg Parker</dc:creator>
		<pubDate>Mon, 06 Feb 2012 08:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=2573#comment-13637</guid>
		<description>Hah - well spotted :)  At least there&#039;s someone out there reading this stuff :) :)
It was 30th May 2009 - I&#039;ll change the text - thank you for pointing it out.
Greg</description>
		<content:encoded><![CDATA[<p>Hah &#8211; well spotted <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   At least there&#8217;s someone out there reading this stuff <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
It was 30th May 2009 &#8211; I&#8217;ll change the text &#8211; thank you for pointing it out.<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abell 2151 the Hercules galaxy cluster by Pascal</title>
		<link>http://www.newforestobservatory.com/2012/02/05/abell-2151-the-hercules-galaxy-cluster/comment-page-1/#comment-13620</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=2573#comment-13620</guid>
		<description>Greg,

I knew you were using some really advanced technology, but I had no idea how advanced. Time dilation! Taken 30 May 2012. Truly astounding feat. 

Pascal (still hanging around sometime in Feb)</description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>I knew you were using some really advanced technology, but I had no idea how advanced. Time dilation! Taken 30 May 2012. Truly astounding feat. </p>
<p>Pascal (still hanging around sometime in Feb)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tom How&#8217;s Patented dome rotation system :) by Steve Loveridge</title>
		<link>http://www.newforestobservatory.com/2011/08/06/tom-hows-patented-dome-rotation-system/comment-page-1/#comment-13418</link>
		<dc:creator>Steve Loveridge</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=2106#comment-13418</guid>
		<description>Thanks Greg - much appreciated</description>
		<content:encoded><![CDATA[<p>Thanks Greg &#8211; much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tom How&#8217;s Patented dome rotation system :) by Greg Parker</title>
		<link>http://www.newforestobservatory.com/2011/08/06/tom-hows-patented-dome-rotation-system/comment-page-1/#comment-13412</link>
		<dc:creator>Greg Parker</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=2106#comment-13412</guid>
		<description>I use 2 x 3.1Nm steppers bought from E-Bay - they are superb (meant for CNC applications).
Greg</description>
		<content:encoded><![CDATA[<p>I use 2 x 3.1Nm steppers bought from E-Bay &#8211; they are superb (meant for CNC applications).<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tom How&#8217;s Patented dome rotation system :) by Steve Loveridge</title>
		<link>http://www.newforestobservatory.com/2011/08/06/tom-hows-patented-dome-rotation-system/comment-page-1/#comment-13411</link>
		<dc:creator>Steve Loveridge</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=2106#comment-13411</guid>
		<description>Hi Greg - I&#039;m in the process of building a system to drive a Pulsar 2.2m dome - would you be able to say what size stepper motor you&#039;re using with your dome please? Thanks in anticipation. Steve</description>
		<content:encoded><![CDATA[<p>Hi Greg &#8211; I&#8217;m in the process of building a system to drive a Pulsar 2.2m dome &#8211; would you be able to say what size stepper motor you&#8217;re using with your dome please? Thanks in anticipation. Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IOM February 2011 &#8211; Kemble&#8217;s Cascade in Camelopardalis by Greg Parker</title>
		<link>http://www.newforestobservatory.com/2011/02/01/iom-february-2011-kembles-cascade-in-camelopardalis/comment-page-1/#comment-12957</link>
		<dc:creator>Greg Parker</dc:creator>
		<pubDate>Fri, 20 Jan 2012 08:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1648#comment-12957</guid>
		<description>Thank you for the correction re the binoculars :)  They were indeed 7 x 35 - I transcribed it incorrectly from &quot;Deep-Sky Wonders&quot; by Walter Scott Houston (edited by Stephen James O&#039;Meara).  Glad you like the image, it has created a lot of interest, probably more than any other of my star/cluster shots.</description>
		<content:encoded><![CDATA[<p>Thank you for the correction re the binoculars <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   They were indeed 7 x 35 &#8211; I transcribed it incorrectly from &#8220;Deep-Sky Wonders&#8221; by Walter Scott Houston (edited by Stephen James O&#8217;Meara).  Glad you like the image, it has created a lot of interest, probably more than any other of my star/cluster shots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IOM February 2011 &#8211; Kemble&#8217;s Cascade in Camelopardalis by Jeff</title>
		<link>http://www.newforestobservatory.com/2011/02/01/iom-february-2011-kembles-cascade-in-camelopardalis/comment-page-1/#comment-12939</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 20 Jan 2012 02:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=1648#comment-12939</guid>
		<description>Hi Greg, that&#039;s an absolutely stunning image of the Cascade. It really is a beautiful asterism. Just one point of clarification. Reading the original Deep-Sky Wonders column of December 1980, in Sky &amp; Telescope, it states that Kemble first came across the asterism whilst sweeping Camelopardalis with a 7x35 binocular, rather than a 7x50. His accompanying sketch is equally impressive, in terms of the detail that he could see with that instrument.</description>
		<content:encoded><![CDATA[<p>Hi Greg, that&#8217;s an absolutely stunning image of the Cascade. It really is a beautiful asterism. Just one point of clarification. Reading the original Deep-Sky Wonders column of December 1980, in Sky &amp; Telescope, it states that Kemble first came across the asterism whilst sweeping Camelopardalis with a 7&#215;35 binocular, rather than a 7&#215;50. His accompanying sketch is equally impressive, in terms of the detail that he could see with that instrument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Final Deep-Sky Image of the Week &#8211; Astrophotographer Harry Page by budguinn</title>
		<link>http://www.newforestobservatory.com/2012/01/16/the-final-deep-sky-image-of-the-week-astrophotographer-harry-page/comment-page-1/#comment-12798</link>
		<dc:creator>budguinn</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=2506#comment-12798</guid>
		<description>very nice, Harry....the Ha really made the HII areas &#039;pop&#039;....nice processing.</description>
		<content:encoded><![CDATA[<p>very nice, Harry&#8230;.the Ha really made the HII areas &#8216;pop&#8217;&#8230;.nice processing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Monkey Head nebula &#8211; just a single hour using the Hyperstar III system by Pascal</title>
		<link>http://www.newforestobservatory.com/2012/01/15/the-monkey-head-nebula-just-a-single-hour-using-the-hyperstar-iii-system/comment-page-1/#comment-12757</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Sun, 15 Jan 2012 17:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=2511#comment-12757</guid>
		<description>Thanks. That makes sense.

I am still considering my options, though. I am seriously thinking about a QSI 683 monochrome with 5 slot internal filter wheel. I want to be able to do LRGB (and possibly NB) on my Tak Sky90, a f/4.8 MN, and the C14 with FR/FC at f/8. According to Starizona (and my own measurements) the QSI will work on the HS 14.

I am quite convinced by your arguments and excellent results of the merits of an OSC with the HS. However, i can&#039;t manage the price of both an OSC and a mono camera at this time.

Pascal
Texas</description>
		<content:encoded><![CDATA[<p>Thanks. That makes sense.</p>
<p>I am still considering my options, though. I am seriously thinking about a QSI 683 monochrome with 5 slot internal filter wheel. I want to be able to do LRGB (and possibly NB) on my Tak Sky90, a f/4.8 MN, and the C14 with FR/FC at f/8. According to Starizona (and my own measurements) the QSI will work on the HS 14.</p>
<p>I am quite convinced by your arguments and excellent results of the merits of an OSC with the HS. However, i can&#8217;t manage the price of both an OSC and a mono camera at this time.</p>
<p>Pascal<br />
Texas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Monkey Head nebula &#8211; just a single hour using the Hyperstar III system by Greg Parker</title>
		<link>http://www.newforestobservatory.com/2012/01/15/the-monkey-head-nebula-just-a-single-hour-using-the-hyperstar-iii-system/comment-page-1/#comment-12754</link>
		<dc:creator>Greg Parker</dc:creator>
		<pubDate>Sun, 15 Jan 2012 16:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=2511#comment-12754</guid>
		<description>I would recommend the M26C camera for both.  Why wouldn&#039;t you ever want more pixels?
Regards,
Greg</description>
		<content:encoded><![CDATA[<p>I would recommend the M26C camera for both.  Why wouldn&#8217;t you ever want more pixels?<br />
Regards,<br />
Greg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

