<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Forest Observatory&#187; Sky 90</title>
	<atom:link href="http://www.newforestobservatory.com/tag/sky-90/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newforestobservatory.com</link>
	<description>Adventures in Imaging Deep-Sky Objects</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://www.newforestobservatory.com</link>
  <url>http://www.newforestobservatory.com/favicon_hh.ico</url>
  <title>New Forest Observatory</title>
</image>
		<item>
		<title>The Belt region of Orion as never seen by the naked eye</title>
		<link>http://www.newforestobservatory.com/2008/11/13/the-belt-region-of-orion-as-never-seen-by-the-naked-eye/</link>
		<comments>http://www.newforestobservatory.com/2008/11/13/the-belt-region-of-orion-as-never-seen-by-the-naked-eye/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:30:38 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Hyperstar and SXV-H9C]]></category>
		<category><![CDATA[Sky 90 and SXVF-M25C]]></category>
		<category><![CDATA[Hyperstar]]></category>
		<category><![CDATA[Sky 90]]></category>
		<category><![CDATA[SXV-H9C]]></category>
		<category><![CDATA[SXVF-M25C]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=302</guid>
		<description><![CDATA[Here is the second marathon processing session by Noel.  This time it&#8217;s the Belt region of Orion.This image is mostly data from the Sky 90 and comprises RGB, H-alpha and H-beta taken over two frames.  There&#8217;s also a 3-frame Hyperstar I image of the Horsehead nebula thrown in for good measure  
]]></description>
			<content:encoded><![CDATA[<p>Here is the second marathon processing session by Noel.  This time it&#8217;s the Belt region of Orion.<span id="more-302"></span>This image is mostly data from the Sky 90 and comprises RGB, H-alpha and H-beta taken over two frames.  There&#8217;s also a 3-frame Hyperstar I image of the Horsehead nebula thrown in for good measure <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/belt_horsehead_nfo.jpg" title="The Belt region of Orion - 2-frame Sky 90 image." class="thickbox" rel="singlepic229" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/229__200x200_belt_horsehead_nfo.jpg" alt="belt_horsehead_nfo.jpg" title="belt_horsehead_nfo.jpg" />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2008/11/13/the-belt-region-of-orion-as-never-seen-by-the-naked-eye/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NGC7000 and the Pelican nebulae in Cygnus</title>
		<link>http://www.newforestobservatory.com/2008/11/13/ngc7000-and-the-pelican-nebulae-in-cygnus/</link>
		<comments>http://www.newforestobservatory.com/2008/11/13/ngc7000-and-the-pelican-nebulae-in-cygnus/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:27:28 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Hyperstar and SXVF-M25C]]></category>
		<category><![CDATA[Sky 90 and SXVF-M25C]]></category>
		<category><![CDATA[Sky 90]]></category>
		<category><![CDATA[SXVF-M25C]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=299</guid>
		<description><![CDATA[Noel has been very busy processing recently and the first to come back across the pond was this composite image of the North America and Pelican nebulae in Cygnus.This is a composite image containing both Sky 90 and Hyperstar III data.  The full image is over 21 megapixels.
]]></description>
			<content:encoded><![CDATA[<p>Noel has been very busy processing recently and the first to come back across the pond was this composite image of the North America and Pelican nebulae in Cygnus.<span id="more-299"></span>This is a composite image containing both Sky 90 and Hyperstar III data.  The full image is over 21 megapixels.</p>

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/ngc7000_pelican_nfo.jpg" title="North America and Pelican nebulae, composite Sky 90 Hyperstar III image" class="thickbox" rel="singlepic230" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/230__200x200_ngc7000_pelican_nfo.jpg" alt="ngc7000_pelican_nfo.jpg" title="ngc7000_pelican_nfo.jpg" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2008/11/13/ngc7000-and-the-pelican-nebulae-in-cygnus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPOD 1st November 2008 the Jellyfish nebula</title>
		<link>http://www.newforestobservatory.com/2008/11/01/epod-1st-november-2008-the-jellyfish-nebula/</link>
		<comments>http://www.newforestobservatory.com/2008/11/01/epod-1st-november-2008-the-jellyfish-nebula/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 11:23:30 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[EPOD]]></category>
		<category><![CDATA[Sky 90 and SXVF-M25C]]></category>
		<category><![CDATA[Sky 90]]></category>
		<category><![CDATA[SXVF-M25C]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/?p=281</guid>
		<description><![CDATA[More great news!!  Today we got the Jellyfish nebula (IC443) and its companion IC444 published as an Earth Science Picture of the Day.  This image was taken using the Sky 90 at f#4.5 and as well as full colour there was also H-alpha and Sulphur-II narrowband data added.  This image also shows a recently discovered [...]]]></description>
			<content:encoded><![CDATA[<p>More great news!!  Today we got the Jellyfish nebula (IC443) and its companion IC444 published as an <a title="EPOD Nov 1st 2008" href="http://epod.usra.edu/archive/epodviewer.php3?oid=450304">Earth Science Picture of the Day. </a> <span id="more-281"></span>This image was taken using the Sky 90 at f#4.5 and as well as full colour there was also H-alpha and Sulphur-II narrowband data added.  This image also shows a recently discovered planetary nebula that emits strongly in the infrared.  Thank you Jim at EPOD for continuing to show an interest in our work.</p>

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/ic443_greg_noel_small.jpg" title="IC443 the Jellyfish nebula" class="thickbox" rel="singlepic189" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/189__200x150_ic443_greg_noel_small.jpg" alt="ic443_greg_noel_small.jpg" title="ic443_greg_noel_small.jpg" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2008/11/01/epod-1st-november-2008-the-jellyfish-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitive wide field image of the Cave nebula in Cepheus</title>
		<link>http://www.newforestobservatory.com/2008/10/02/definitive-wide-field-image-of-the-cave-nebula-in-cepheus/</link>
		<comments>http://www.newforestobservatory.com/2008/10/02/definitive-wide-field-image-of-the-cave-nebula-in-cepheus/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 17:15:52 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Hyperstar and SXV-H9C]]></category>
		<category><![CDATA[Hyperstar and SXVF-M25C]]></category>
		<category><![CDATA[Sky 90 and SXVF-M25C]]></category>
		<category><![CDATA[Hyperstar]]></category>
		<category><![CDATA[Sky 90]]></category>
		<category><![CDATA[SXV-H9C]]></category>
		<category><![CDATA[SXVF-M25C]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/index.php/2008/10/02/definitive-wide-field-image-of-the-cave-nebula-in-cepheus/</guid>
		<description><![CDATA[Taken over several years this image is a composite of Hyperstar I, Sky 90 and Hyperstar III data.
Comprising many hours of RGB and H-alpha exposure, as well as many hours in processing all this data in a consistent way, the Parker/Carboni imaging team bring you a very busy region in the Constellation Cepheus &#8211; centred [...]]]></description>
			<content:encoded><![CDATA[<p>Taken over several years this image is a composite of Hyperstar I, Sky 90 and Hyperstar III data.<span id="more-256"></span></p>

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/cave-nebula-nfo.jpg" title="Hyperstar I, Sky 90 and Hyperstar III image of the Cave nebula in Cepheus." class="thickbox" rel="singlepic222" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/222__200x150_cave-nebula-nfo.jpg" alt="cave-nebula-nfo.jpg" title="cave-nebula-nfo.jpg" />
</a>

<p>Comprising many hours of RGB and H-alpha exposure, as well as many hours in processing all this data in a consistent way, the Parker/Carboni imaging team bring you a very busy region in the Constellation Cepheus &#8211; centred on the well known Cave nebula.  In this image you can see a lot of emission nebulosity, many dark nebulae, and dotted around the place several little reflection (blue) nebulae.  I think enough data has now been taken of this region for me to tick this one off the list and to move on to something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2008/10/02/definitive-wide-field-image-of-the-cave-nebula-in-cepheus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M52 and the Bubble nebula in Cassiopeia</title>
		<link>http://www.newforestobservatory.com/2008/08/19/m52-and-the-bubble-nebula-in-cassiopeia/</link>
		<comments>http://www.newforestobservatory.com/2008/08/19/m52-and-the-bubble-nebula-in-cassiopeia/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:28:06 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Sky 90 and SXVF-M25C]]></category>
		<category><![CDATA[Sky 90]]></category>
		<category><![CDATA[SXVF-M25C]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/index.php/2008/08/19/m52-and-the-bubble-nebula-in-cassiopeia/</guid>
		<description><![CDATA[Noel has just processed this one taken a while ago at the NFO.  This is the open cluster M52 and lying nearby is the well-known emission nebula &#8211; the Bubble nebula.  You can see that the Bubble nebula sits within a vast region of emission nebulosity.
This image was taken with the Sky 90/M25C combination and [...]]]></description>
			<content:encoded><![CDATA[<p>Noel has just processed this one taken a while ago at the NFO.  This is the open cluster M52 and lying nearby is the well-known emission nebula &#8211; the Bubble nebula.  You can see that the Bubble nebula sits within a vast region of emission nebulosity.<span id="more-241"></span></p>

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/bubble_nfo.jpg" title="M52 and the Bubble nebula in Cassiopeia." class="thickbox" rel="singlepic209" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/209__200x150_bubble_nfo.jpg" alt="bubble_nfo.jpg" title="bubble_nfo.jpg" />
</a>

<p>This image was taken with the Sky 90/M25C combination and is made up from 4 hours 10 minutes worth of RGB data and 6 hours and 25 minutes of H-alpha.  There is a great deal more emission nebulosity to be found off the right hand side of the frame, and I will probably try to capture this later in the year using the Hyperstar III.  This should hopefully take a lot less time than the 10 and a half hours the Sky 90 image required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2008/08/19/m52-and-the-bubble-nebula-in-cassiopeia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kemble&#8217;s Cascade and NGC1502 in Camelopardalis</title>
		<link>http://www.newforestobservatory.com/2008/08/15/kembles-cascade-and-ngc1502-in-camelopardalis/</link>
		<comments>http://www.newforestobservatory.com/2008/08/15/kembles-cascade-and-ngc1502-in-camelopardalis/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 22:56:14 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Sky 90 and SXVF-M25C]]></category>
		<category><![CDATA[Sky 90]]></category>
		<category><![CDATA[SXVF-M25C]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/index.php/2008/08/15/kembles-cascade-and-ngc1502-in-camelopardalis/</guid>
		<description><![CDATA[The Parker/Carboni deep-sky imaging machine has just produced another starry work of art for your enjoyment.  This time it is the famous Kemble&#8217;s Cascade asterism in that well-known constellation Camelopardalis.
In 1980 (yes as late as that!) Lucian J. Kemble told Walter Scott Houston (see &#8220;Deep-Sky Wonders&#8221; in the books list) about a grouping of stars [...]]]></description>
			<content:encoded><![CDATA[<p>The Parker/Carboni deep-sky imaging machine has just produced another starry work of art for your enjoyment.  This time it is the famous Kemble&#8217;s Cascade asterism in that well-known constellation Camelopardalis.<span id="more-240"></span></p>

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/quasarsandother/kembles_cascade_nfo.jpg" title="Kemble's Cascade" class="thickbox" rel="singlepic208" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/208__200x150_kembles_cascade_nfo.jpg" alt="kembles_cascade_nfo.jpg" title="kembles_cascade_nfo.jpg" />
</a>

<p>In 1980 (yes as late as that!) Lucian J. Kemble told Walter Scott Houston (see &#8220;Deep-Sky Wonders&#8221; in the books list) about a grouping of stars he had discovered.  Using 7 x 35 binoculars Kemble had found a cascade of stars in Camelopardalis that ended up on a little open cluster - NGC1502.  Houston called this asterism Kemble&#8217;s Cascade and the name stuck.  It is strange that the asterism does not show up on starmaps or planetarium programs, but clearly stands out when viewed through low-power binoculars.  It also takes some processing effort (as Noel will attest) to make the asterism appear in CCD data.  Clearly the eye-brain system applies some subtle contrast-enhancing wetware that non-discriminating cameras and photometric equipment do not apply!  This is not as strange, or unique as you might imagine.</p>
<p> Take a pair of low-power binoculars, 10 x 50 are fine, and look at the Double Cluster in Perseus.  You will see an amazing ring of stars looking like a bracelet.  The Double Cluster is linked to the bracelet like a charm attached to a charm bracelet.  Now look at the same region of space on a star map or planetarium program &#8211; no bracelet.  Take a wide field CCD image of the region, the bracelet is barely distinguishable &#8211; yet go back to the binoculars again and it clearly stands out against all the background stars in the area.  Most strange!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2008/08/15/kembles-cascade-and-ngc1502-in-camelopardalis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Superba &#8211; a beautiful bright red Carbon Star in Canes Venatici</title>
		<link>http://www.newforestobservatory.com/2008/08/15/la-superba-2/</link>
		<comments>http://www.newforestobservatory.com/2008/08/15/la-superba-2/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 08:06:46 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Sky 90 and SXVF-M25C]]></category>
		<category><![CDATA[Sky 90]]></category>
		<category><![CDATA[SXVF-M25C]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/index.php/2008/08/15/la-superba-2/</guid>
		<description><![CDATA[The name says it all!  Noel has just processed this Sky 90/M25C image of the bright red carbon star &#8220;La Superba&#8221; which can be found in Canes Venatici at a distance of 711 light-years:
La Superba or gamma Canum Venaticorum appears amazingly red to the observer.  It is a semi-regular variable star with a visual magnitude [...]]]></description>
			<content:encoded><![CDATA[<p>The name says it all!  Noel has just processed this Sky 90/M25C image of the bright red carbon star &#8220;La Superba&#8221; which can be found in Canes Venatici at a distance of 711 light-years:<span id="more-239"></span></p>

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/quasarsandother/superba_nfo.jpg" title="La Superba a giant carbon star in Canes Venatici" class="thickbox" rel="singlepic207" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/207__200x200_superba_nfo.jpg" alt="superba_nfo.jpg" title="superba_nfo.jpg" />
</a>

<p>La Superba or gamma Canum Venaticorum appears amazingly red to the observer.  It is a semi-regular variable star with a visual magnitude range of 4.8 to 6.3 and a period of 158 days.  It is amongst the brightest of the giant red carbon stars, this is the phase of a star&#8217;s life where energy generation is from helium-to-carbon fusion reactions.  There is an abundance of carbon compounds in the star&#8217;s outer atmosphere and these molecules tend to absorb short wavelength radiation leading to the star&#8217;s very red appearance.  The temperature of La Superba is very low at only 2200K which makes it one of the coolest true stars.</p>
<p>One of the brightest carbon stars (4400 times the luminosity of the Sun), and yet one of the coolest stars too (a rare J class carbon star at only 2200K) - try and find La Superba lying below the handle of the Plough (Ursa Major,Big Dipper).  R.A. 12h 45m 07.83s Dec. -45deg 26min 24.92sec.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2008/08/15/la-superba-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Not a new discovery but a pretty amazing object!</title>
		<link>http://www.newforestobservatory.com/2008/08/14/update-not-a-new-discovery-but-a-pretty-amazing-object/</link>
		<comments>http://www.newforestobservatory.com/2008/08/14/update-not-a-new-discovery-but-a-pretty-amazing-object/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 09:15:40 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Hyperstar and SXV-H9C]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sky 90 and SXVF-M25C]]></category>
		<category><![CDATA[Hyperstar]]></category>
		<category><![CDATA[Sky 90]]></category>
		<category><![CDATA[SXV-H9C]]></category>
		<category><![CDATA[SXVF-M25C]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/index.php/2008/08/14/update-not-a-new-discovery-but-a-pretty-amazing-object/</guid>
		<description><![CDATA[Panic over.  It is not an alien race trying to get our attention (shame) &#8211; but an extremely variable, variable star!  This little beauty is WY Cas lying just below the open cluster NGC7789 in Cassiopeia, and Noel created the animation from two separate images taken over a year apart. 
It is extraordinary that by chance [...]]]></description>
			<content:encoded><![CDATA[<p>Panic over.  It is not an alien race trying to get our attention (shame) &#8211; but an extremely variable, variable star!  This little beauty is WY Cas lying just below the open cluster NGC7789 in Cassiopeia, and Noel created the animation from two separate images taken over a year apart. <span id="more-238"></span></p>
<p>It is extraordinary that by chance I imaged this one almost at the peak of its maximum and minimum about 18 months apart.  I was saying recently that I don&#8217;t believe in coincidence &#8211; I&#8217;ve just changed my mind on that! </p>
<p>This star varies between something like magnitude 7 (brightest) and magnitude 14-15 (dimmest).  I had absolutely no idea that stars varied over this enormous range &#8211; thank you Roger Pickard at the BAA for educating me <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Click on the image below for a larger version showing the &#8220;flashing&#8221; variable star.</p>

<a href="http://www.newforestobservatory.com/wordpress/wp-content/gallery/quasarsandother/ngc7789_animation.gif" title="WY Cassiopeia a very-variable star imaged a year apart." class="thickbox" rel="singlepic206" >
	<img class="ngg-singlepic" src="http://www.newforestobservatory.com/wordpress/wp-content/gallery/cache/206__200x150_ngc7789_animation.gif" alt="ngc7789_animation.gif" title="ngc7789_animation.gif" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2008/08/14/update-not-a-new-discovery-but-a-pretty-amazing-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Press!!! Stop Press!!! Possible discovery from the NFO!!!</title>
		<link>http://www.newforestobservatory.com/2008/08/13/stop-press-stop-press-possible-discovery-from-the-nfo/</link>
		<comments>http://www.newforestobservatory.com/2008/08/13/stop-press-stop-press-possible-discovery-from-the-nfo/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 22:39:11 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Hyperstar and SXV-H9C]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sky 90 and SXVF-M25C]]></category>
		<category><![CDATA[Hyperstar]]></category>
		<category><![CDATA[Sky 90]]></category>
		<category><![CDATA[SXV-H9C]]></category>
		<category><![CDATA[SXVF-M25C]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/index.php/2008/08/13/stop-press-stop-press-possible-discovery-from-the-nfo/</guid>
		<description><![CDATA[Noel has just processed a Sky 90/M25C image of an open cluster.  We had already imaged the same cluster a couple of years earlier with the Hyperstar 1 and SXV-H9C.  One very faint very red star of around magnitude 13 shows up as a bright orange magnitude 7 star in the latest data.  We have [...]]]></description>
			<content:encoded><![CDATA[<p>Noel has just processed a Sky 90/M25C image of an open cluster.  We had already imaged the same cluster a couple of years earlier with the Hyperstar 1 and SXV-H9C.  One very faint very red star of around magnitude 13 shows up as a bright orange magnitude 7 star in the latest data.  We have identified the star as a variable which may undergo mag 2 variations &#8211; but a 6 mag change is a bit steep by anyone&#8217;s standards!  We are looking into this a bit deeper and have sent the data to an expert at the BAA.  Watch this space.  New discovery?  Quite possibly <img src='http://www.newforestobservatory.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2008/08/13/stop-press-stop-press-possible-discovery-from-the-nfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starizona FeatherTouch autofocuser &#8211; mea culpa!</title>
		<link>http://www.newforestobservatory.com/2008/07/20/starizona-feathertouch-autofocuser-mea-culpa/</link>
		<comments>http://www.newforestobservatory.com/2008/07/20/starizona-feathertouch-autofocuser-mea-culpa/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 20:30:55 +0000</pubDate>
		<dc:creator>Greg Parker</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sky 90 and SXVF-M25C]]></category>
		<category><![CDATA[Sky 90]]></category>
		<category><![CDATA[SXVF-M25C]]></category>

		<guid isPermaLink="false">http://www.newforestobservatory.com/index.php/2008/07/20/starizona-feathertouch-autofocuser-mea-culpa/</guid>
		<description><![CDATA[Dean of Starizona is very much on the ball.  He just informed me that the problem I had last night was probably due to me putting the cog on the FeatherTouch the wrong way round.  I just went out to the observatory in the twilight and found that (as per usual) Dean was quite right!  I [...]]]></description>
			<content:encoded><![CDATA[<p>Dean of Starizona is very much on the ball.  He just informed me that the problem I had last night was probably due to me putting the cog on the FeatherTouch the wrong way round.  I just went out to the observatory in the twilight and found that (as per usual) Dean was quite right!  I have now reversed the cog and it&#8217;s all systems go &#8211; thank you Dean!!!</p>
<p> Looks like it may actually start off clear tonight, would do wouldn&#8217;t it with work tomorrow &#8211; but I must give this brilliant new system a trial if at all possible.  I&#8217;ll aim for a cluster in the Milky Way so I can keep to short subs and a short overall exposure time. I&#8217;m  now going to try and grab an hours kip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforestobservatory.com/2008/07/20/starizona-feathertouch-autofocuser-mea-culpa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
