<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>New Forest Observatory</title>
		<description>Adventures in Imaging Deep-Sky Objects</description>
		<link><![CDATA[http://www.newforestobservatory.com/wordpress]]></link>
		<atom:link rel='next' href='http://www.newforestobservatory.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[m44_nfo]]></title>
			<description><![CDATA[M44 using the Hyperstar III and 5&10-minute subs]]></description>
			<link><![CDATA[http://www.newforestobservatory.com/wordpress/wp-content/gallery/starclusters/m44_nfo.jpg]]></link>
			<media:content url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/starclusters/m44_nfo.jpg' medium='image' />
			<media:title><![CDATA[m44_nfo]]></media:title>
			<media:description><![CDATA[M44 using the Hyperstar III and 5&10-minute subs]]></media:description>
			<media:thumbnail url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/starclusters/thumbs/thumbs_m44_nfo.jpg' width='140' height='140' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory (http://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3screens_nfo]]></title>
			<description><![CDATA[Triple screen Windows 7 system with Matrix screensaver]]></description>
			<link><![CDATA[http://www.newforestobservatory.com/wordpress/wp-content/gallery/projects/3screens_nfo.jpg]]></link>
			<media:content url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/projects/3screens_nfo.jpg' medium='image' />
			<media:title><![CDATA[3screens_nfo]]></media:title>
			<media:description><![CDATA[Triple screen Windows 7 system with Matrix screensaver]]></media:description>
			<media:thumbnail url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/projects/thumbs/thumbs_3screens_nfo.jpg' width='140' height='140' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory (http://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3_screens_nfo]]></title>
			<description><![CDATA[Triple screen Windows 7 system is now up and running.]]></description>
			<link><![CDATA[http://www.newforestobservatory.com/wordpress/wp-content/gallery/projects/3_screens_nfo.jpg]]></link>
			<media:content url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/projects/3_screens_nfo.jpg' medium='image' />
			<media:title><![CDATA[3_screens_nfo]]></media:title>
			<media:description><![CDATA[Triple screen Windows 7 system is now up and running.]]></media:description>
			<media:thumbnail url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/projects/thumbs/thumbs_3_screens_nfo.jpg' width='140' height='140' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory (http://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[vesta_46files_200secs_average_cs3_clone_mirror_lce_ss_small]]></title>
			<description><![CDATA[Marooned off Vesta Feb 19th 2010]]></description>
			<link><![CDATA[http://www.newforestobservatory.com/wordpress/wp-content/gallery/quasarsandother/vesta_46files_200secs_average_cs3_clone_mirror_lce_ss_small.jpg]]></link>
			<media:content url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/quasarsandother/vesta_46files_200secs_average_cs3_clone_mirror_lce_ss_small.jpg' medium='image' />
			<media:title><![CDATA[vesta_46files_200secs_average_cs3_clone_mirror_lce_ss_small]]></media:title>
			<media:description><![CDATA[Marooned off Vesta Feb 19th 2010]]></media:description>
			<media:thumbnail url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/quasarsandother/thumbs/thumbs_vesta_46files_200secs_average_cs3_clone_mirror_lce_ss_small.jpg' width='140' height='140' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory (http://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ptl_nfo]]></title>
			<description><![CDATA[Peter Landsberg with Greg Parker]]></description>
			<link><![CDATA[http://www.newforestobservatory.com/wordpress/wp-content/gallery/peopleandplaces/ptl_nfo.jpg]]></link>
			<media:content url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/peopleandplaces/ptl_nfo.jpg' medium='image' />
			<media:title><![CDATA[ptl_nfo]]></media:title>
			<media:description><![CDATA[Peter Landsberg with Greg Parker]]></media:description>
			<media:thumbnail url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/peopleandplaces/thumbs/thumbs_ptl_nfo.jpg' width='140' height='140' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory (http://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ic2169_nfo]]></title>
			<description><![CDATA[Reflection nebula IC2169 in Monoceros and OCL494 (Trumpler 5).]]></description>
			<link><![CDATA[http://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/ic2169_nfo.jpg]]></link>
			<media:content url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/ic2169_nfo.jpg' medium='image' />
			<media:title><![CDATA[ic2169_nfo]]></media:title>
			<media:description><![CDATA[Reflection nebula IC2169 in Monoceros and OCL494 (Trumpler 5).]]></media:description>
			<media:thumbnail url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/thumbs/thumbs_ic2169_nfo.jpg' width='140' height='140' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory (http://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[kembles_apod_nfo]]></title>
			<description><![CDATA[Kemble's Cascade APOD for Jan 2010]]></description>
			<link><![CDATA[http://www.newforestobservatory.com/wordpress/wp-content/gallery/quasarsandother/kembles_apod_nfo.jpg]]></link>
			<media:content url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/quasarsandother/kembles_apod_nfo.jpg' medium='image' />
			<media:title><![CDATA[kembles_apod_nfo]]></media:title>
			<media:description><![CDATA[Kemble's Cascade APOD for Jan 2010]]></media:description>
			<media:thumbnail url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/quasarsandother/thumbs/thumbs_kembles_apod_nfo.jpg' width='140' height='140' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory (http://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ngc1333_h3_nfo]]></title>
			<description><![CDATA[Reflection nebula NGC1333 and dust clouds in Perseus]]></description>
			<link><![CDATA[http://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/ngc1333_h3_nfo.jpg]]></link>
			<media:content url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/ngc1333_h3_nfo.jpg' medium='image' />
			<media:title><![CDATA[ngc1333_h3_nfo]]></media:title>
			<media:description><![CDATA[Reflection nebula NGC1333 and dust clouds in Perseus]]></media:description>
			<media:thumbnail url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/thumbs/thumbs_ngc1333_h3_nfo.jpg' width='140' height='140' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory (http://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[caldwell10_nfo]]></title>
			<description><![CDATA[Caldwell 10 Noel process]]></description>
			<link><![CDATA[http://www.newforestobservatory.com/wordpress/wp-content/gallery/starclusters/caldwell10_nfo.jpg]]></link>
			<media:content url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/starclusters/caldwell10_nfo.jpg' medium='image' />
			<media:title><![CDATA[caldwell10_nfo]]></media:title>
			<media:description><![CDATA[Caldwell 10 Noel process]]></media:description>
			<media:thumbnail url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/starclusters/thumbs/thumbs_caldwell10_nfo.jpg' width='140' height='140' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory (http://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[low-winter-sun]]></title>
			<description><![CDATA[Low winter Sun]]></description>
			<link><![CDATA[http://www.newforestobservatory.com/wordpress/wp-content/gallery/peopleandplaces/low-winter-sun.jpg]]></link>
			<media:content url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/peopleandplaces/low-winter-sun.jpg' medium='image' />
			<media:title><![CDATA[low-winter-sun]]></media:title>
			<media:description><![CDATA[Low winter Sun]]></media:description>
			<media:thumbnail url='http://www.newforestobservatory.com/wordpress/wp-content/gallery/peopleandplaces/thumbs/thumbs_low-winter-sun.jpg' width='140' height='140' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory (http://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>
