<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.newforestobservatory.com/wordpress/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 18, 2026 1:53 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.newforestobservatory.com/2012/08/30/the-third-and-final-imaging-system-has-been-fitted-to-the-mini-wasp-array/</loc>
		<lastmod>2012-08-30T17:36:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/08/30/images-for-fully-populated-mini-wasp-array/</loc>
		<lastmod>2012-08-30T18:27:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/09/01/image-of-the-month-september-2012/</loc>
		<lastmod>2012-08-02T13:17:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/09/03/robofocus-unbelievable-service/</loc>
		<lastmod>2012-09-03T18:27:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/09/10/ts-80mm-triplet-apo-refractor-first-impressions/</loc>
		<lastmod>2012-09-10T11:30:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/09/10/ruchbah-region-test-shot-with-the-ts-80/</loc>
		<lastmod>2012-09-10T12:02:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/09/12/the-mini-wasp-array-spaghetti-junction/</loc>
		<lastmod>2012-09-12T13:47:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/09/15/ruchbah-region-with-the-ts-80-and-no-hot-pixels/</loc>
		<lastmod>2012-09-15T21:26:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/09/16/ruchbah-region-with-the-ts-80mm-triplet-apo-and-a-sky-90-refractor/</loc>
		<lastmod>2012-09-16T13:34:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/09/17/mini-wasp-now-fully-populated-and-ready-to-go/</loc>
		<lastmod>2012-09-17T18:14:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/09/20/i-call-it-plug-city/</loc>
		<lastmod>2012-09-20T13:37:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/09/28/got-todays-epod-barred-galaxies-in-leo-and-supernova/</loc>
		<lastmod>2012-09-28T14:27:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/09/29/nice-star-vistas-review/</loc>
		<lastmod>2012-09-29T10:32:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/09/29/the-mini-wasp-is-up-and-running-of-course-it-is-a-full-moon-tonight/</loc>
		<lastmod>2012-09-29T22:15:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/10/01/image-of-the-month-october-2012/</loc>
		<lastmod>2012-10-15T09:27:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/10/15/a-clear-night/</loc>
		<lastmod>2012-10-15T20:40:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/10/16/the-latest-images-from-the-mini-wasp-array/</loc>
		<lastmod>2012-10-16T10:28:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/10/21/hyperstar-iii-and-mini-wasp-array-images-from-the-same-night/</loc>
		<lastmod>2012-10-21T10:38:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/10/22/gregs-charm-bracelet-the-double-cluster-in-perseus-is-the-charm/</loc>
		<lastmod>2012-10-22T09:59:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/10/27/did-it-really-require-a-higher-administrative-court-to-deal-with-the-idiocracy/</loc>
		<lastmod>2012-10-27T09:40:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/10/29/flattening-the-m26c-aps-sized-chip-with-a-takahashi-collimator/</loc>
		<lastmod>2012-10-29T15:45:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/11/01/image-of-the-month-november-2012/</loc>
		<lastmod>2012-10-01T13:09:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/11/10/star-field-in-perseus/</loc>
		<lastmod>2012-11-10T12:37:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/11/12/the-double-cluster-and-the-stock-2-open-cluster-in-perseus/</loc>
		<lastmod>2012-11-12T12:55:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/11/13/total-solar-eclipse-tonight/</loc>
		<lastmod>2012-11-13T13:26:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/11/16/the-coathanger-cluster-in-vulpecula-courtesy-of-the-mini-wasp-array/</loc>
		<lastmod>2012-11-16T16:12:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/11/21/epod-for-today-double-cluster-and-gregs-charm-bracelet/</loc>
		<lastmod>2012-11-21T09:04:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/11/30/the-mini-wasp-array-is-fully-functional/</loc>
		<lastmod>2012-11-30T19:24:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/01/image-of-the-month-december-2012/</loc>
		<lastmod>2012-11-03T14:45:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/04/aliens-i-dont-think-so/</loc>
		<lastmod>2012-12-04T14:27:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/04/mu-cephei-the-garnet-star-in-cepheus/</loc>
		<lastmod>2012-12-04T22:58:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/05/noel-carboni-process-of-the-mu-cephei-mini-wasp-dataset/</loc>
		<lastmod>2012-12-05T10:12:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/06/the-mini-wasp-array-roars/</loc>
		<lastmod>2012-12-06T14:38:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/10/sir-patrick-moore-4th-march-1923-9th-december-2012/</loc>
		<lastmod>2012-12-10T09:38:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/12/the-brightest-star-in-the-sky-sirius/</loc>
		<lastmod>2012-12-12T10:15:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/12/saiph-in-orion/</loc>
		<lastmod>2012-12-12T10:22:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/14/earth-science-picture-of-the-day-epod-sundog-sunset-from-north-weirs/</loc>
		<lastmod>2012-12-14T14:12:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/14/a-view-to-the-south-december-2012/</loc>
		<lastmod>2012-12-14T23:25:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/15/national-geographic-publications/</loc>
		<lastmod>2012-12-15T14:11:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/16/sir-arthur-c-clarke/</loc>
		<lastmod>2012-12-16T18:51:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/22/the-international-space-station-on-21122012/</loc>
		<lastmod>2012-12-22T16:54:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/22/climate-change-what-climate-change/</loc>
		<lastmod>2012-12-24T18:03:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/24/sir-arthur-c-clarkes-tribute-to-sir-patrick-moores-sky-at-night-programme/</loc>
		<lastmod>2012-12-24T11:11:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2012/12/30/purchasing-dslr-non-deep-sky-images/</loc>
		<lastmod>2012-12-30T12:22:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/01/01/image-of-the-month-january-2013/</loc>
		<lastmod>2012-12-13T12:55:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/01/03/a-new-years-day-treat-sirius-2-framer/</loc>
		<lastmod>2013-01-03T12:45:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/01/06/a-new-course-for-2013/</loc>
		<lastmod>2013-01-06T12:28:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/01/09/beautiful-blue-bellatrix/</loc>
		<lastmod>2013-01-09T11:13:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/01/15/robofocus-units-fitted-to-the-ts-80mm-triplet-apos/</loc>
		<lastmod>2013-01-15T13:43:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/01/17/todays-earth-science-picture-of-the-day-epod-is-the-recent-sirius-image/</loc>
		<lastmod>2013-01-17T11:59:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/01/18/new-forest-observatory-this-morning/</loc>
		<lastmod>2013-01-18T09:36:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/01/20/hinds-crimson-star/</loc>
		<lastmod>2013-01-20T10:55:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/01/22/this-afternoon-i-fixed-a-fault-with-the-paramount-me-myself/</loc>
		<lastmod>2013-01-22T19:13:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/01/26/purchase-of-non-deep-sky-images/</loc>
		<lastmod>2013-01-26T09:20:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/01/27/globular-cluster-m56-lost-in-a-milky-way-background/</loc>
		<lastmod>2013-01-27T11:52:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/01/a-ring-between-two-diamonds/</loc>
		<lastmod>2013-02-01T10:51:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/01/diamonds-on-black-velvet/</loc>
		<lastmod>2013-02-01T11:47:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/01/vega-alpha-lyrae-brightest-star-in-lyra/</loc>
		<lastmod>2013-02-01T12:15:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/01/image-of-the-month-february-2013/</loc>
		<lastmod>2013-02-01T13:05:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/05/open-clusters-m46-m47-in-puppis/</loc>
		<lastmod>2013-02-05T12:05:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/05/the-physics-of-time-travel/</loc>
		<lastmod>2013-02-05T22:31:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/08/the-mini-wasp-array-does-meissa/</loc>
		<lastmod>2013-02-08T20:04:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/08/astrofest-2013-high-street-kensington/</loc>
		<lastmod>2013-02-08T20:08:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/10/a-tad-annoying-2/</loc>
		<lastmod>2013-02-10T14:50:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/10/orion-finderguider-scope-fitted-to-the-mini-wasp-array/</loc>
		<lastmod>2013-02-10T16:24:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/12/carbon-star-4-omicron-1-orionis/</loc>
		<lastmod>2013-02-12T11:40:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/12/the-meissa-region-in-the-head-of-orion/</loc>
		<lastmod>2013-02-12T11:49:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/13/tactical-nuclear-whales/</loc>
		<lastmod>2013-02-13T17:05:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/15/clear-night/</loc>
		<lastmod>2013-02-15T11:43:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/15/wall-to-wall-cloud/</loc>
		<lastmod>2013-02-15T21:53:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/16/asteroid-2012-da14/</loc>
		<lastmod>2013-02-16T17:02:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/17/mini-wasp-array-bolt-on-goody/</loc>
		<lastmod>2013-02-17T12:07:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/17/the-mini-wasp-configuration-17022013/</loc>
		<lastmod>2013-02-17T17:19:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/17/iss-pass-tonight/</loc>
		<lastmod>2013-02-17T19:35:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/18/the-new-forest-observatory-with-an-orion-background/</loc>
		<lastmod>2013-02-18T20:46:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/19/what-the-nfo-is-and-is-not/</loc>
		<lastmod>2013-02-19T14:44:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/21/abell-1377-in-ursa-major/</loc>
		<lastmod>2013-02-21T19:30:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/25/quasars-with-proper-motion-houston-we-have-a-problem/</loc>
		<lastmod>2013-04-21T07:57:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/02/27/simon-parkin-at-the-new-forest-observatory-on-near-miss-night/</loc>
		<lastmod>2013-02-27T14:10:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/03/01/image-of-the-month-march-2013/</loc>
		<lastmod>2013-02-10T15:59:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/03/05/tania-australis-and-ngc3184-in-ursa-major/</loc>
		<lastmod>2013-03-05T15:13:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/03/06/simon-parkin-broadcasts-live-from-the-new-forest-observatory-for-meridian-news-weather/</loc>
		<lastmod>2013-03-06T15:02:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/03/07/tania-australis-image-noel-carboni-process/</loc>
		<lastmod>2013-03-07T14:49:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/03/12/you-will-be-assimilated/</loc>
		<lastmod>2013-03-12T11:56:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/03/12/a-type-iii-civilisation-has-been-busy-recently/</loc>
		<lastmod>2013-03-12T14:02:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/03/15/new-fractal-renders/</loc>
		<lastmod>2013-03-15T20:00:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/03/24/epod-for-today-is-hinds-crimson-star/</loc>
		<lastmod>2013-03-25T09:42:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/03/26/what-was-the-big-bang/</loc>
		<lastmod>2013-03-26T10:57:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/03/29/the-coathanger-cluster/</loc>
		<lastmod>2013-03-29T22:46:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/03/30/explanation-of-why-we-live-in-a-matrix-universe/</loc>
		<lastmod>2013-03-30T20:17:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/04/01/image-of-the-month-april-2013/</loc>
		<lastmod>2013-03-01T11:42:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/04/10/new-fractal-renders-2/</loc>
		<lastmod>2013-04-10T14:53:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/04/11/an-observation-on-the-general-theory-of-relativity/</loc>
		<lastmod>2013-04-11T13:16:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/04/13/gregs-3-asterism-in-leo/</loc>
		<lastmod>2013-04-13T12:39:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/04/20/i-have-this-really-huge-problem-with-dna/</loc>
		<lastmod>2013-04-20T15:26:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/04/25/carl-sagan/</loc>
		<lastmod>2013-04-25T14:38:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/04/27/the-navigators-companion/</loc>
		<lastmod>2013-04-27T08:12:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/05/01/image-of-the-month-may-2013/</loc>
		<lastmod>2013-04-01T09:06:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/05/03/lets-all-dumb-down-together-or-maybe-not/</loc>
		<lastmod>2013-05-03T18:03:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/05/11/the-dream-of-the-cosmos/</loc>
		<lastmod>2013-05-11T11:02:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/05/18/talk-at-the-webb-deep-sky-society-2013-agm/</loc>
		<lastmod>2013-05-18T09:53:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/05/21/does-the-epr-paradox-tell-us-anything-about-physics/</loc>
		<lastmod>2013-05-21T09:50:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/05/23/still-learning-how-to-use-the-hyperstar-iii/</loc>
		<lastmod>2013-05-23T12:10:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/05/23/feynmans-legacy/</loc>
		<lastmod>2013-05-23T19:29:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/05/24/the-hyperstar-iii/</loc>
		<lastmod>2013-05-24T07:17:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/05/24/hyperstar-iii-test-shot/</loc>
		<lastmod>2013-05-24T15:26:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/05/28/hyperstar-iii-test-shot-2/</loc>
		<lastmod>2013-05-28T10:29:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/05/28/sometimes-rainy-days-are-useful-for-getting-jobs-done/</loc>
		<lastmod>2013-05-28T16:25:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/05/29/earth-science-picture-of-the-day-number-47-on-may-25th/</loc>
		<lastmod>2013-05-29T14:14:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/06/01/image-of-the-month-june-2013/</loc>
		<lastmod>2013-05-02T19:41:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/06/06/a-beautiful-pair-of-carbon-stars-in-lyra/</loc>
		<lastmod>2013-06-06T12:22:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/06/07/3301/</loc>
		<lastmod>2013-06-07T10:10:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/06/14/2-carbon-stars-and-nebulosity-in-cygnus/</loc>
		<lastmod>2013-06-14T10:56:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/06/16/the-webb-deep-sky-society/</loc>
		<lastmod>2013-06-16T09:23:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.newforestobservatory.com/2013/06/20/some-more-processed-dss-data/</loc>
		<lastmod>2013-06-20T19:46:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
