<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [https://www.imagely.com/wordpress-gallery-plugin/nextgen-gallery/]]]></generator>
		<title>New Forest Observatory   ®</title>
		<description>Astrophotography from deepest Hampshire</description>
		<link><![CDATA[https://www.newforestobservatory.com/wordpress]]></link>
		<atom:link rel='self' href='https://www.newforestobservatory.com/wordpress/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='https://www.newforestobservatory.com/wordpress/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Spica_all_data_NFO]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/quasarsandother/Spica_all_data_NFO.jpg]]></link>
			<guid>image-id:1621</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/quasarsandother/Spica_all_data_NFO.jpg' medium='image' />
			<media:title><![CDATA[Spica_all_data_NFO]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/quasarsandother/thumbs/thumbs_Spica_all_data_NFO.jpg' width='140' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[All_HS4_data_eyes_48subs_4mins_2star_Dither_SDMask_DDP_CropEdges_Orient_Flat4450_Flat202020_Sat30_SNR_LCE50_SX_NFO]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/All_HS4_data_eyes_48subs_4mins_2star_Dither_SDMask_DDP_CropEdges_Orient_Flat4450_Flat202020_Sat30_SNR_LCE50_SX_NFO.jpg]]></link>
			<guid>image-id:1620</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/All_HS4_data_eyes_48subs_4mins_2star_Dither_SDMask_DDP_CropEdges_Orient_Flat4450_Flat202020_Sat30_SNR_LCE50_SX_NFO.jpg' medium='image' />
			<media:title><![CDATA[All_HS4_data_eyes_48subs_4mins_2star_Dither_SDMask_DDP_CropEdges_Orient_Flat4450_Flat202020_Sat30_SNR_LCE50_SX_NFO]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/thumbs/thumbs_All_HS4_data_eyes_48subs_4mins_2star_Dither_SDMask_DDP_CropEdges_Orient_Flat4450_Flat202020_Sat30_SNR_LCE50_SX_NFO.jpg' width='140' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Combine_ComaClus_8th_6th_CropEdges_SSP4_NFO]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/Combine_ComaClus_8th_6th_CropEdges_SSP4_NFO.jpg]]></link>
			<guid>image-id:1619</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/Combine_ComaClus_8th_6th_CropEdges_SSP4_NFO.jpg' medium='image' />
			<media:title><![CDATA[Combine_ComaClus_8th_6th_CropEdges_SSP4_NFO]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/thumbs/thumbs_Combine_ComaClus_8th_6th_CropEdges_SSP4_NFO.jpg' width='140' height='94' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[comaclus_HS4_19subs_5mins_2star_Dither_SDMask_DDP_Flat7670_Flat202020_Sat35_Orient_ChromAberr_CropforNFO_NFO]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/comaclus_HS4_19subs_5mins_2star_Dither_SDMask_DDP_Flat7670_Flat202020_Sat35_Orient_ChromAberr_CropforNFO_NFO.jpg]]></link>
			<guid>image-id:1618</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/comaclus_HS4_19subs_5mins_2star_Dither_SDMask_DDP_Flat7670_Flat202020_Sat35_Orient_ChromAberr_CropforNFO_NFO.jpg' medium='image' />
			<media:title><![CDATA[comaclus_HS4_19subs_5mins_2star_Dither_SDMask_DDP_Flat7670_Flat202020_Sat35_Orient_ChromAberr_CropforNFO_NFO]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/thumbs/thumbs_comaclus_HS4_19subs_5mins_2star_Dither_SDMask_DDP_Flat7670_Flat202020_Sat35_Orient_ChromAberr_CropforNFO_NFO.jpg' width='116' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[NGC6914_InOut_ForNFO]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/NGC6914_InOut_ForNFO.jpg]]></link>
			<guid>image-id:1617</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/NGC6914_InOut_ForNFO.jpg' medium='image' />
			<media:title><![CDATA[NGC6914_InOut_ForNFO]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_NGC6914_InOut_ForNFO.jpg' width='81' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Combine_18_19_March_HS4_Crop_Edge_NFO]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/Combine_18_19_March_HS4_Crop_Edge_NFO.jpg]]></link>
			<guid>image-id:1616</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/Combine_18_19_March_HS4_Crop_Edge_NFO.jpg' medium='image' />
			<media:title><![CDATA[Combine_18_19_March_HS4_Crop_Edge_NFO]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/thumbs/thumbs_Combine_18_19_March_HS4_Crop_Edge_NFO.jpg' width='140' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Water_drop_collision_under_bubble_Forums]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Water_drop_collision_under_bubble_Forums.jpg]]></link>
			<guid>image-id:1615</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Water_drop_collision_under_bubble_Forums.jpg' medium='image' />
			<media:title><![CDATA[Water_drop_collision_under_bubble_Forums]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_Water_drop_collision_under_bubble_Forums.jpg' width='67' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Morpho_Forums]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Morpho_Forums.jpg]]></link>
			<guid>image-id:1614</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Morpho_Forums.jpg' medium='image' />
			<media:title><![CDATA[Morpho_Forums]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_Morpho_Forums.jpg' width='140' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jupiter_Venus_Mercury_NFO]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Jupiter_Venus_Mercury_NFO.jpg]]></link>
			<guid>image-id:1613</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Jupiter_Venus_Mercury_NFO.jpg' medium='image' />
			<media:title><![CDATA[Jupiter_Venus_Mercury_NFO]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_Jupiter_Venus_Mercury_NFO.jpg' width='140' height='93' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[JupiterAndMercury_Greg_Noel_spiked_forum]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/JupiterAndMercury_Greg_Noel_spiked_forum.jpg]]></link>
			<guid>image-id:1612</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/JupiterAndMercury_Greg_Noel_spiked_forum.jpg' medium='image' />
			<media:title><![CDATA[JupiterAndMercury_Greg_Noel_spiked_forum]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_JupiterAndMercury_Greg_Noel_spiked_forum.jpg' width='140' height='93' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m105_HS4_23subs_4mins_2star_Dither_SDMask_DDP_Flat41150_Flat202020_Mirror_Sat35_RedFringe]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/m105_HS4_23subs_4mins_2star_Dither_SDMask_DDP_Flat41150_Flat202020_Mirror_Sat35_RedFringe.jpg]]></link>
			<guid>image-id:1611</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/m105_HS4_23subs_4mins_2star_Dither_SDMask_DDP_Flat41150_Flat202020_Mirror_Sat35_RedFringe.jpg' medium='image' />
			<media:title><![CDATA[m105_HS4_23subs_4mins_2star_Dither_SDMask_DDP_Flat41150_Flat202020_Mirror_Sat35_RedFringe]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/thumbs/thumbs_m105_HS4_23subs_4mins_2star_Dither_SDMask_DDP_Flat41150_Flat202020_Mirror_Sat35_RedFringe.jpg' width='140' height='93' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m105_HS4_19subs_200s_2star_dither_SDMask_Curves6_Flat71550_Flat202020_Sat30_MIRROR]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/m105_HS4_19subs_200s_2star_dither_SDMask_Curves6_Flat71550_Flat202020_Sat30_MIRROR.jpg]]></link>
			<guid>image-id:1610</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/m105_HS4_19subs_200s_2star_dither_SDMask_Curves6_Flat71550_Flat202020_Sat30_MIRROR.jpg' medium='image' />
			<media:title><![CDATA[m105_HS4_19subs_200s_2star_dither_SDMask_Curves6_Flat71550_Flat202020_Sat30_MIRROR]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/thumbs/thumbs_m105_HS4_19subs_200s_2star_dither_SDMask_Curves6_Flat71550_Flat202020_Sat30_MIRROR.jpg' width='140' height='93' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Collection1_Forums]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Collection1_Forums.jpg]]></link>
			<guid>image-id:1609</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Collection1_Forums.jpg' medium='image' />
			<media:title><![CDATA[Collection1_Forums]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_Collection1_Forums.jpg' width='140' height='69' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Collection2_Forums]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Collection2_Forums.jpg]]></link>
			<guid>image-id:1608</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Collection2_Forums.jpg' medium='image' />
			<media:title><![CDATA[Collection2_Forums]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_Collection2_Forums.jpg' width='140' height='67' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sunflower_Simulation_Forums]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Sunflower_Simulation_Forums.jpg]]></link>
			<guid>image-id:1607</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Sunflower_Simulation_Forums.jpg' medium='image' />
			<media:title><![CDATA[Sunflower_Simulation_Forums]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_Sunflower_Simulation_Forums.jpg' width='140' height='66' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Combine_GammaCass_Forums]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Combine_GammaCass_Forums.jpg]]></link>
			<guid>image-id:1606</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Combine_GammaCass_Forums.jpg' medium='image' />
			<media:title><![CDATA[Combine_GammaCass_Forums]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_Combine_GammaCass_Forums.jpg' width='70' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bubbles_Forum]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Bubbles_Forum.jpg]]></link>
			<guid>image-id:1605</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Bubbles_Forum.jpg' medium='image' />
			<media:title><![CDATA[Bubbles_Forum]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_Bubbles_Forum.jpg' width='140' height='70' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sombrero]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/sombrero.JPG]]></link>
			<guid>image-id:1604</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/sombrero.JPG' medium='image' />
			<media:title><![CDATA[sombrero]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/galaxies/thumbs/thumbs_sombrero.JPG' width='140' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[NGC-6960-Ha-red-O3-green-Hb-blue_POW]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/NGC-6960-Ha-red-O3-green-Hb-blue_POW.jpg]]></link>
			<guid>image-id:1603</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/NGC-6960-Ha-red-O3-green-Hb-blue_POW.jpg' medium='image' />
			<media:title><![CDATA[NGC-6960-Ha-red-O3-green-Hb-blue_POW]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_NGC-6960-Ha-red-O3-green-Hb-blue_POW.jpg' width='140' height='45' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Highlander_POW]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Highlander_POW.jpg]]></link>
			<guid>image-id:1602</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Highlander_POW.jpg' medium='image' />
			<media:title><![CDATA[Highlander_POW]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_Highlander_POW.jpg' width='140' height='93' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pair_Stonechat_POW]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Pair_Stonechat_POW.jpg]]></link>
			<guid>image-id:1601</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Pair_Stonechat_POW.jpg' medium='image' />
			<media:title><![CDATA[Pair_Stonechat_POW]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_Pair_Stonechat_POW.jpg' width='124' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Caph_Widefield_POW]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Caph_Widefield_POW.jpg]]></link>
			<guid>image-id:1600</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Caph_Widefield_POW.jpg' medium='image' />
			<media:title><![CDATA[Caph_Widefield_POW]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_Caph_Widefield_POW.jpg' width='127' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[eggsplosion_POW]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/eggsplosion_POW.jpg]]></link>
			<guid>image-id:1599</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/eggsplosion_POW.jpg' medium='image' />
			<media:title><![CDATA[eggsplosion_POW]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_eggsplosion_POW.jpg' width='140' height='98' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Eye_Owl_Butt_POW]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Eye_Owl_Butt_POW.jpg]]></link>
			<guid>image-id:1598</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Eye_Owl_Butt_POW.jpg' medium='image' />
			<media:title><![CDATA[Eye_Owl_Butt_POW]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_Eye_Owl_Butt_POW.jpg' width='140' height='92' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2frame_Dragonfly_eye_POW]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/2frame_Dragonfly_eye_POW.jpg]]></link>
			<guid>image-id:1597</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/2frame_Dragonfly_eye_POW.jpg' medium='image' />
			<media:title><![CDATA[2frame_Dragonfly_eye_POW]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_2frame_Dragonfly_eye_POW.jpg' width='126' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lunar_Halo_Jupiter_POW]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Lunar_Halo_Jupiter_POW.jpg]]></link>
			<guid>image-id:1596</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Lunar_Halo_Jupiter_POW.jpg' medium='image' />
			<media:title><![CDATA[Lunar_Halo_Jupiter_POW]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_Lunar_Halo_Jupiter_POW.jpg' width='140' height='93' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Buzzards_POW]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Buzzards_POW.jpg]]></link>
			<guid>image-id:1595</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/Buzzards_POW.jpg' medium='image' />
			<media:title><![CDATA[Buzzards_POW]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/picture-of-the-week/thumbs/thumbs_Buzzards_POW.jpg' width='140' height='73' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_0542]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/projects/IMG_0542.JPG]]></link>
			<guid>image-id:1594</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/projects/IMG_0542.JPG' medium='image' />
			<media:title><![CDATA[IMG_0542]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/projects/thumbs/thumbs_IMG_0542.JPG' width='79' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) New Forest Observatory   ® (https://www.newforestobservatory.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Definitive_New_Pelican_Forums]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/Definitive_New_Pelican_Forums.jpg]]></link>
			<guid>image-id:1593</guid>
			<media:content url='https://www.newforestobservatory.com/wordpress/wp-content/gallery/nebulae/Definitive_New_Pelican_Forums.jpg' medium='image' />
			<media:title><![CDATA[Definitive_New_Pelican_Forums]]></media:title>
			<media:description><![CDATA[]]></media:description>
